USA ยท league
USL Championship
USL Championship ยท scouting report
Abdellatif Aboukoura of Loudoun United is the standout for raw talent across the USL Championship, with a Field Insider Rating of 35.7, and C. Jennings has been the form player this season, grading 37.5.
The numbers a scout watches are the year-on-year jumps: S. Anderson has improved his Season rating most, up +19.3 on last season, while A. Larsson's scouting Rating has risen fastest, +1.9 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, D. Las of Louisville City is the most valuable name in this group at 6.7.
Best talent

Abdellatif Aboukoura35.7RTG
Loudoun United
In form

C. Jennings37.5SsN
Charleston Battery
Rising potential

A. Larsson+1.9RTG
Monterey Bay ยท 23/24โ25/26
Most improved

S. Anderson+19.3SsN
Hartford Athletic ยท 24/25โ25/26
Top scorer

C. Jennings11goals
Charleston Battery
Most valuable

D. Las6.7val
Louisville City
Table
24 clubs| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Season | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Tulsa | 34 | 19 | 10 | 5 | 55 | 30 | +20 | 57 | LWWWW | 16.2 | 24.5 |
| 2 | Sacramento Republic | 31 | 13 | 10 | 8 | 44 | 27 | +17 | 48 | LLWDL | 18.2 | 23 |
| 3 | New Mexico United | 33 | 16 | 6 | 11 | 49 | 45 | +4 | 48 | LWWWD | 13.7 | 22.2 |
| 4 | El Paso Locomotive | 31 | 10 | 11 | 10 | 47 | 46 | +2 | 41 | LLDWD | 13.3 | 22.6 |
| 5 | San Antonio | 31 | 11 | 7 | 13 | 39 | 40 | +1 | 40 | LWLLL | 13 | 21.7 |
| 6 | North Carolina | 32 | 14 | 6 | 12 | 41 | 41 | 0 | 48 | LDWWL | 13.4 | 20.9 |
| 6 | Birmingham Legion | 30 | 5 | 12 | 13 | 36 | 50 | -14 | 27 | DDWLL | 12.6 | 22 |
| 6 | Louisville City | 31 | 22 | 7 | 2 | 56 | 20 | +36 | 73 | WWDWL | 22.5 | 22.8 |
| 6 | Charleston Battery | 31 | 19 | 6 | 6 | 62 | 32 | +30 | 63 | WDLWD | 20.5 | 24.3 |
| 6 | Hartford Athletic | 31 | 13 | 6 | 12 | 48 | 36 | +12 | 45 | WWLLD | 10.9 | 24.6 |
| 6 | Detroit City | 32 | 10 | 11 | 11 | 34 | 35 | -1 | 41 | LDDWD | 15.4 | 18.3 |
| 6 | Miami FC | 30 | 8 | 6 | 16 | 29 | 44 | -15 | 30 | LWLWW | 13.1 | 21.4 |
| 6 | Pittsburgh Riverhounds | 34 | 13 | 11 | 10 | 33 | 28 | +5 | 50 | DDDWD | 17.3 | 24.4 |
| 6 | Phoenix Rising | 32 | 10 | 13 | 9 | 49 | 49 | 0 | 40 | LWDWW | 9.2 | 25 |
| 6 | Loudoun United | 31 | 12 | 6 | 13 | 45 | 49 | -4 | 42 | LWLLL | 12.4 | 24.6 |
| 6 | Rhode Island | 33 | 11 | 9 | 13 | 31 | 30 | +1 | 42 | DLDWL | 15.1 | 24 |
| 6 | Indy Eleven | 30 | 10 | 5 | 15 | 44 | 52 | -8 | 35 | WLLWL | 11.9 | 21.1 |
| 6 | Tampa Bay Rowdies | 30 | 9 | 7 | 14 | 43 | 50 | -7 | 34 | DWLWD | 8.6 | 21.1 |
| 7 | Orange County SC | 32 | 10 | 10 | 12 | 45 | 47 | -1 | 39 | LWWDW | 10.4 | 26.6 |
| 8 | Colorado Springs | 31 | 10 | 7 | 14 | 35 | 48 | -12 | 37 | LLWLW | 9.7 | 21.9 |
| 9 | Lexington | 30 | 9 | 9 | 12 | 31 | 42 | -11 | 36 | LDLLL | 13.4 | 22.6 |
| 10 | Oakland Roots | 30 | 8 | 8 | 14 | 42 | 52 | -10 | 32 | WDDLL | 11.6 | 21.5 |
| 11 | Monterey Bay | 30 | 7 | 8 | 15 | 27 | 45 | -18 | 29 | DLLWD | 10.6 | 22.8 |
| 12 | Las Vegas Lights | 30 | 6 | 9 | 15 | 23 | 50 | -27 | 27 | DLDLL | 14.1 | 23.9 |
Leaders
this seasonTop scorers
- 1C. JenningsCharleston Battery11goals
- 2Abdellatif AboukouraLoudoun United11goals
- 3F. BonfiglioMiami FC10goals
- 4W. CabreraEl Paso Locomotive10goals
- 5T. CalheiraFC Tulsa8goals
Top assists
- 1J. TorresCharleston Battery8assists
- 2M. MaldonadoNorth Carolina7assists
- 3H. AvayevuPhoenix Rising6assists
- 4A. QuinnIndy Eleven6assists
- 5F. ValotLoudoun United6assists
Clean sheets
- 1D. LasLouisville City8CS
- 2S. SuberPittsburgh Riverhounds8CS
- 3K. AdamsLouisville City8CS
- 4E. DickPittsburgh Riverhounds8CS
- 5J. WaltiPittsburgh Riverhounds7CS
Best potential
- 1Abdellatif AboukouraLoudoun United35.7RTG
- 2B. WilleySacramento Republic35RTG
- 3H. AvayevuPhoenix Rising34.9RTG
- 4T. CalheiraFC Tulsa34.7RTG
- 5J. TorresCharleston Battery34.6RTG
Best this season
- 1C. JenningsCharleston Battery37.5SsN
- 2D. LasLouisville City34.4SsN
- 3E. DickPittsburgh Riverhounds33.1SsN
- 4Abdellatif AboukouraLoudoun United33.1SsN
- 5W. CabreraEl Paso Locomotive32.4SsN























