Netherlands ยท league
Eerste Divisie
Eerste Divisie ยท scouting report
N. Verkooijen of Jong PSV U21 is the standout for raw talent across the Eerste Divisie, with a Field Insider Rating of 66.5, and J. N'djoli has been the form player this season, grading 56.
The numbers a scout watches are the year-on-year jumps: W. Ould-Chikh has improved his Season rating most, up +39.2 on last season, while S. Karlsson Grach's scouting Rating has risen fastest, +20.5 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, N. Bannis of Vitesse is the most valuable name in this group at 28.3.
Table
21 clubs| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Season | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Almere City FC | 11 | 7 | 1 | 3 | 23 | 9 | +14 | 22 | LWWLW | 27.5 | 46.1 |
| 3 | VVV Venlo | 11 | 7 | 1 | 3 | 30 | 18 | +12 | 22 | DWWLW | 21.7 | 45.5 |
| 4 | Emmen | 11 | 7 | 1 | 3 | 24 | 19 | +5 | 22 | WWDWL | 25.6 | 44.5 |
| 6 | Vitesse | 11 | 5 | 2 | 4 | 16 | 15 | +1 | 17 | WLDLW | 14 | 45.1 |
| 7 | Roda | 10 | 4 | 4 | 2 | 10 | 8 | +2 | 16 | DLWDW | 16.9 | 40.9 |
| 8 | FC Volendam | 11 | 5 | 1 | 5 | 23 | 18 | +5 | 16 | DWLWL | 24.9 | 42.4 |
| 9 | MVV | 11 | 5 | 1 | 5 | 14 | 25 | -11 | 16 | LLLWL | 19.7 | 43 |
| 10 | Waalwijk | 11 | 3 | 6 | 2 | 20 | 16 | +4 | 15 | DLDLW | 15.9 | 45.6 |
| 11 | Jong AZ | 11 | 4 | 2 | 5 | 26 | 22 | +4 | 14 | DLWDL | 13.7 | 48.8 |
| 12 | Den Bosch | 11 | 4 | 2 | 5 | 16 | 19 | -3 | 14 | WWDLW | 15.6 | 47.4 |
| 13 | Jong PSV U21 | 10 | 3 | 4 | 3 | 15 | 17 | -2 | 13 | DLDLW | 13 | 50.8 |
| 14 | Cambuur | 9 | 2 | 3 | 4 | 13 | 21 | -8 | 9 | DWDWD | 23.1 | 49.4 |
| 14 | FC OSS | 11 | 4 | 0 | 7 | 16 | 17 | -1 | 12 | LWWLW | 17.1 | 43 |
| 15 | De Graafschap | 10 | 3 | 2 | 5 | 13 | 23 | -10 | 11 | WDWLW | 14.7 | 50 |
| 16 | FC Eindhoven | 11 | 3 | 2 | 6 | 15 | 23 | -8 | 11 | LLDLW | 15.3 | 41.6 |
| 17 | ADO Den Haag | 9 | 1 | 3 | 5 | 11 | 20 | -9 | 6 | WDDLL | 36.3 | 50.9 |
| 17 | Helmond Sport | 11 | 2 | 3 | 6 | 16 | 21 | -5 | 9 | LLDLL | 13 | 44.4 |
| 18 | Willem II | 9 | 0 | 2 | 7 | 9 | 26 | -17 | 2 | LLLLD | 17.1 | 44.9 |
| 18 | Jong Ajax | 10 | 2 | 2 | 6 | 13 | 25 | -12 | 8 | LDLLW | 14.3 | 49 |
| 19 | Dordrecht | 10 | 2 | 2 | 6 | 13 | 27 | -14 | 8 | LDWLL | 15.1 | 43.1 |
| 20 | Jong Utrecht | 10 | 2 | 1 | 7 | 16 | 23 | -7 | 7 | LLWWD | 13.5 | 48 |
Leaders
this seasonTop scorers
- 1J. N'djoliHeracles11goals
- 2H. VeermanFC Volendam10goals
- 3N. BannisVitesse10goals
- 4N. VerkooijenJong PSV U218goals
- 5J. CooperEmmen8goals
Top assists
- 1Lars de BlokVVV Venlo8assists
- 2J. SimonsDe Graafschap7assists
- 3N. DoodemanFC Volendam6assists
- 4N. FoorVVV Venlo6assists
- 5G. BeaumontFC Eindhoven5assists
Clean sheets
- 1K. RoosEmmen8CS
- 2S. SimonsFC Eindhoven8CS
- 3D. VosEmmen7CS
- 4Wessel SpeelAlmere City FC5CS
- 5N. TwiskJong AZ5CS
Best potential
- 1Yarek GasiorowskiJong PSV U2175.9RTG
- 2J. Ritmeester van de KampAlmere City FC71.3RTG
- 3G. SpinaJong Ajax68.7RTG
- 4N. VerkooijenJong PSV U2166.5RTG
- 5A. CamaraJong Ajax66.5RTG
Best this season
- 1J. N'djoliHeracles56SsN
- 2S. SimonsFC Eindhoven55.4SsN
- 3H. VeermanFC Volendam54.3SsN
- 4N. BannisVitesse53.5SsN
- 5N. VerkooijenJong PSV U2152.2SsN

























