Germany · league
Bundesliga
Bundesliga · scouting report
Y. Diomande of RB Leipzig is the standout for raw talent across the Bundesliga, with a Field Insider Rating of 93.7, and H. Kane has been the form player this season, grading 100.
The numbers a scout watches are the year-on-year jumps: Y. Diomande has improved his Season rating most, up +56.7 on last season, while B. Touré's scouting Rating has risen fastest, +49.3 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, M. Olise of Bayern München is the most valuable name in this group at 89.6.
Table
18 clubs| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Season | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 34 | 28 | 5 | 1 | 122 | 36 | +86 | 89 | WWDWW | 55 | 62.1 |
| 2 | Borussia Dortmund | 34 | 22 | 7 | 5 | 70 | 34 | +36 | 73 | WWLWL | 51.7 | 60.9 |
| 3 | RB Leipzig | 34 | 20 | 5 | 9 | 66 | 47 | +19 | 65 | LWLWW | 50.1 | 64.2 |
| 5 | 1899 Hoffenheim | 34 | 18 | 7 | 9 | 65 | 52 | +13 | 61 | LWDWW | 42.3 | 60.2 |
| 6 | Bayer Leverkusen | 34 | 17 | 8 | 9 | 68 | 47 | +21 | 59 | DLWWL | 40.7 | 58.4 |
| 7 | SC Freiburg | 34 | 13 | 8 | 13 | 51 | 57 | -6 | 47 | WLDLW | 28.1 | 52.6 |
| 8 | Eintracht Frankfurt | 34 | 11 | 11 | 12 | 61 | 65 | -4 | 44 | DLLDL | 31 | 60.1 |
| 9 | FC Augsburg | 34 | 12 | 7 | 15 | 45 | 61 | -16 | 43 | LWWDW | 34.1 | 59.3 |
| 10 | VfB Stuttgart | 34 | 18 | 8 | 8 | 71 | 49 | +22 | 62 | LDDWD | 44.6 | 65.7 |
| 10 | FSV Mainz 05 | 34 | 10 | 10 | 14 | 44 | 53 | -9 | 40 | WLWLD | 36.6 | 51 |
| 11 | Union Berlin | 34 | 10 | 9 | 15 | 44 | 58 | -14 | 39 | WWDLL | 32.2 | 55.3 |
| 12 | Borussia Mönchengladbach | 34 | 9 | 11 | 14 | 42 | 53 | -11 | 38 | WLWDD | 45 | 56.1 |
| 13 | Hamburger SV | 34 | 9 | 11 | 14 | 40 | 54 | -14 | 38 | DWWLL | 33.8 | 59.6 |
| 14 | 1. FC Köln | 34 | 7 | 11 | 16 | 49 | 63 | -14 | 32 | LLDLD | 32.6 | 55 |
| 15 | Werder Bremen | 34 | 8 | 8 | 18 | 37 | 60 | -23 | 32 | LLLDW | 29 | 59.6 |
| 16 | VfL Wolfsburg | 36 | 7 | 9 | 20 | 46 | 71 | -24 | 29 | LDWLD | 30.7 | 58.2 |
| 17 | 1. FC Heidenheim | 34 | 6 | 8 | 20 | 41 | 72 | -31 | 26 | LWDWL | 20.3 | 55.2 |
| 18 | FC St. Pauli | 34 | 6 | 8 | 20 | 29 | 60 | -31 | 26 | LLLLD | 27.2 | 54.3 |
Leaders
this seasonTop scorers
- 1H. KaneBayern München36goals
- 2D. UndavVfB Stuttgart19goals
- 3S. GuirassyBorussia Dortmund17goals
- 4P. SchickBayer Leverkusen16goals
- 5M. OliseBayern München15goals
Top assists
- 1M. OliseBayern München19assists
- 2J. RyersonBorussia Dortmund15assists
- 3L. DíazBayern München14assists
- 4K. LaimerBayern München9assists
- 5C. EriksenVfL Wolfsburg9assists
Clean sheets
- 1G. KobelBorussia Dortmund15CS
- 2W. AntonBorussia Dortmund14CS
- 3N. ElvediBorussia Mönchengladbach13CS
- 4M. NicolasBorussia Mönchengladbach13CS
- 5N. SchlotterbeckBorussia Dortmund12CS
Best potential
- 1Y. DiomandeRB Leipzig93.7RTG
- 2B. Touré1899 Hoffenheim90.6RTG
- 3J. ManzambiSC Freiburg90.3RTG
- 4M. OliseBayern München90RTG
- 5M. BeierBorussia Dortmund88.8RTG
Best this season
- 1H. KaneBayern München100SsN
- 2M. OliseBayern München91.4SsN
- 3D. UndavVfB Stuttgart88.5SsN
- 4L. DíazBayern München87.4SsN
- 5C. BaumgartnerRB Leipzig86.1SsN





















