Taylor Jay Harwood-Bellis
Center Back · Southampton · season-by-season, by competition, and every match.
Below his 2022/23 peak but holding a solid level — the platform for a return is there.
The record covers 6 seasons (2020/21–2025/26) across 4 clubs — 193 appearances with 19 goal contributions from defence.
His best campaign on record is 2022/23 at Burnley — Season rating 51, 1 goal and 2 assists in 32 games. 2022/23 was the leap — Season rating up 26 points at Burnley. Output has held steady across his last 3 full seasons (39 → 33). The gap to his peak is 18 Season points.
Made the jump to a higher division in 2024/25 (Premier League) and kept playing — 34 games that season.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2025/26 | Southampton | 43 | 7 | 2 | 75 | 33 |
| 2024/25 | Southampton | 34 | 1 | 0 | 83 | 20 |
| 2023/24 | SouthamptonLoan | 43 | 2 | 3 | 76 | 39 |
| 2022/23 | BurnleyLoan | 32 | 1 | 2 | 74 | 51 |
| 2021/22 | Stoke CityLoan | 22 | 0 | 1 | 66 | 25 |
| 2021/22 | AnderlechtLoan | 16 | 0 | 1 | 52 | 16 |
| 2020/21 | BlackburnLoan | 19 | 0 | 0 | 64 | 16 |
| 2020/21 | Manchester City U21 | 1 | 0 | 0 | — | — |
| 2020/21 | Manchester City | 2 | 0 | 0 | — | — |
| 2020/21 | Manchester City U23 | 8 | 2 | 0 | — | — |
| 2019/20 | Manchester City U19 | 5 | 0 | 0 | — | — |
| 2019/20 | Manchester City U21 | 4 | 0 | 0 | — | — |
| 2019/20 | Manchester City | 2 | 0 | 0 | — | — |
| 2019/20 | Manchester City U18 | 4 | 0 | 0 | — | — |
| 2019/20 | Manchester City U23 | 14 | 2 | 0 | — | — |
| 2018/19 | Manchester City U23 | 10 | 0 | 0 | — | — |
| 2018/19 | Manchester City U19 | 5 | 1 | 0 | — | — |
| 2018/19 | Manchester City U21 | 3 | 0 | 0 | — | — |
| 2018/19 | Manchester City U18 | 11 | 0 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| England | 2024/25 | UEFA Nations League | 1 | 1 |
| England U21 | 2025/26 | UEFA U21 Championship - Qualification | 6 | 0 |
| 2023/24 | UEFA U21 Championship | 5 | 0 | |
| 2023/24 | UEFA U21 Championship - Qualification | 10 | 0 | |
| England U19 | 2020/21 | UEFA U19 Championship | 3 | 2 |
| England U17 | 2019/20 | UEFA U17 Championship | 5 | 1 |
Honours
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Championship | 43 | 3900 | 7 | 2 | 7.4 |
| UEFA U21 Championship - Qualificationat England U21 | 6 | 511 | 0 | 0 | — |
| FA Cup | 4 | 360 | 0 | 0 | 7.2 |
| League Cup | 1 | 63 | 0 | 0 | 7.7 |
Schedule · 2025/26
The schedule for T. Harwood-Bellis is still being gathered (we backfill fixtures best-league-first). Check back soon.