Scouting database · 716 players· page 8 of 8
Scout Reports
1. Lig · scouting overview
J. Ceesay of Antalyaspor is the standout for raw talent across the 1. Lig, with a Field Insider Rating of 45.8, and B. Çoban has been the form player this season, grading 49.9.
The numbers a scout watches are the year-on-year jumps: V. Karakuş has improved his Season rating most, up +25.2 on last season, while J. Ceesay's scouting Rating has risen fastest, +13 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, A. Aslan of Bodrum FK is the most valuable name in this group at 9.5.
Click a column to sort · Δ% = improvement
| Player | Club | Nat. | Age | Apps | G | A | Value | SeasonΔ% | RatingΔ% |
|---|---|---|---|---|---|---|---|---|---|
| O. BoraCentre-forward | Pendikspor | 18 | 0 | 0 | 0 | 3.6 | 0 | 33 | |
| H. İÅlekGoalkeeper | Pendikspor | Türkiye | 17 | 0 | 0 | 0 | 3.4 | 0 | 33 |
| Osman KaynakCentre-back | Adana Demirspor | Turkey | 20 | 0 | 0 | 0 | 4.3 | 7 | 33 |
| Yusuf YücerCentral midfielder | Esenler Erokspor | Türkiye | 19 | 0 | 0 | 0 | 3.7 | 0 | 34 |
| Yigit Ali BuzCentre-back | Hatayspor | Türkiye | 19 | 0 | 1 | 0 | 4.1 | 6 | 34 |
| M. E. SapanciCentral midfielder | Çorum FK | 18 | 0 | 0 | 0 | 7 | 0 | 34 | |
| H. UlgutCentral midfielder | Amed | 19 | 0 | 0 | 0 | 7.7 | 0 | 34 | |
| Guillaume LarcherCentre-back | Amed | France | 19 | 0 | 0 | 0 | 7.7 | 0 | 34 |
| C. TemirCentral midfielder | Çorum FK | 16 | 0 | 0 | 0 | 6.1 | 0 | 34 | |
| Yunus Emre KöseCentre-back | Manisa F.K. | Turkey | 21 | 0 | 0 | 1 | 4.6 | 0 | 34 |
| A. K. GulmezGoalkeeper | Amed | 19 | 0 | 0 | 0 | 7.7 | 0 | 34 | |
| Enes IlikCentral midfielder | Amed | 19 | 0 | 0 | 0 | 7.7 | 0 | 34 | |
| F. CetinkayaCentral midfielder | Çorum FK | 16 | 0 | 0 | 0 | 6.1 | 0 | 34 | |
| Ömer Arda KaraCentre-back | Erzurumspor FK | Türkiye | 18 | 0 | 0 | 0 | 6.8 | 0 | 34 |
| Caner KabanCentral midfielder | Adana Demirspor | Turkey | 20 | 0 | 0 | 2 | 4.5 | 12 | 35 |
| Muhammed ÇoksuCentre-forward | Vanspor FK | Türkiye | 19 | 0 | 1 | 0 | 4.3 | 2 | 35 |











