Scouting database · 517 players· page 6 of 6
Scout Reports
Bundesliga · scouting overview
Y. Diomande of RB Leipzig is the standout for raw talent across the Bundesliga, with a Field Insider Rating of 93.7, and H. Kane has been the form player this season, grading 100.
The numbers a scout watches are the year-on-year jumps: Y. Diomande has improved his Season rating most, up +56.7 on last season, while B. Touré's scouting Rating has risen fastest, +49.3 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, M. Olise of Bayern München is the most valuable name in this group at 89.6.
Click a column to sort · Δ% = improvement
| Player | Club | Nat. | Age | G | A | Value | SeasonΔ% | RatingΔ% |
|---|---|---|---|---|---|---|---|---|
| Felix MeiserCentre-back | FC Augsburg | Germany | 19 | 0 | 0 | 30.8 | 0 | 64 |
| Marwin Reiner Ian SchmitzCentral midfielder | FC St. Pauli | Germany | 19 | 0 | 0 | 29.1 | 0 | 61 |
| K. BosCentre-forward | FSV Mainz 05 | Australia | 22 | 0 | 0 | 34.9 | 0 | 61 |
| M. KücüksahinCentral midfielder | FC Augsburg | Türkiye | 22 | 0 | 0 | 35.1 | 0 | 62 |
| V. GebelCentral midfielder | RB Leipzig | Germany | 18 | 0 | 0 | 30.2 | 0 | 67 |
| Luka JanesCentral midfielder | 1. FC Heidenheim | Germany | 22 | 0 | 0 | 33.3 | 0 | 59 |
| Adam Aznou Ben CheikhCentre-back | Bayern München | Spain | 20 | 0 | 0 | 34 | 0 | 67 |
| Tom WisbereitGoalkeeper | Union Berlin | 18 | 0 | 0 | 28.8 | 0 | 64 | |
| D. S. FurstCentre-back | 1. FC Köln | 18 | 0 | 0 | 28.2 | 0 | 63 | |
| B. KatzCentre-forward | VfL Wolfsburg | 17 | 0 | 0 | 26 | 0 | 62 | |
| B. KaltefleiterCentral midfielder | RB Leipzig | 17 | 0 | 0 | 28.2 | 0 | 67 | |
| L. PrescottGoalkeeper | Bayern München | 16 | 0 | 0 | 26.5 | 0 | 68 | |
| F. PavicCentre-back | Bayern München | 15 | 0 | 0 | 24.6 | 0 | 69 | |
| B. AssomoCentre-forward | Bayern München | 16 | 0 | 0 | 26.5 | 0 | 68 | |
| K. SteinmannCentre-back | SC Freiburg | 20 | 0 | 0 | 32.8 | 0 | 65 | |
| Mats HeitmannCentre-back | Werder Bremen | 20 | 0 | 0 | 31.2 | 0 | 61 | |
| T. BenedictCentre-forward | VfL Wolfsburg | 18 | 0 | 0 | 27.9 | 0 | 62 |










