Fastest-Rising U23 players by Potential Gain
The fastest-rising U23 players, ranked on Field Insider.
At a glance
Y. Minteh of Brighton is the standout for raw talent across U23 players, with a Field Insider Rating of 93.5, and T. Palacios has been the form player this season, grading 71, and J. Panichelli leads the scoring with 16 goals.
The numbers a scout watches are the year-on-year jumps: Amin Chiakha has improved his Season rating most, up +58.2 on last season, while K. Peprah Oppong's scouting Rating has risen fastest, +49.2 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, Y. Minteh of Brighton is the most valuable name in this group at 110.8.
50 players · ranked by biggest risers (potential)Customise →
| Player | Team | |||||
|---|---|---|---|---|---|---|
| 1 | K. Peprah OppongCentre-back | Fenerbahçe | 22 | +49.2 24/25→25/26 | 3476.8% | 78172% |
| 2 | R. BardghjiCentral midfielder | Barcelona | 20 | +43.4 24/25→25/26 | 10 | 83110.2% |
| 3 | R. VítekGoalkeeper | Middlesbrough | 22 | +42 23/24→25/26 | 3110% | 730.5% |
| 4 | S. FusireDefensive midfielder | Sheffield Wednesday | 21 | +33.2 24/25→25/26 | 27239.7% | 62114.1% |
| 5 | O. VargasCentral midfielder | Atletico Madrid | 21 | +30.7 24/25→25/26 | 3915.2% | 7864.8% |
| 6 | D. SeimenGoalkeeper | VfB Stuttgart | 20 | +30.5 24/25→25/26 | 25490.5% | 7372.4% |
| 7 | O. PietuszewskiCentral midfielder | FC Porto | 18 | +30.4 24/25→25/26 | 16 | 6588.6% |
| 8 | Victor HugoCentral midfielder | Atletico-MG | 22 | +27 24/25→25/26 | 45 | 7435.4% |
| 9 | A. CulumWinger | Willem II | 22 | +23.5 24/25→25/26 | 1615% | 5477.6% |
| 10 | E. KroupiCentre-forward | Bournemouth | 20 | +23.5 24/25→25/26 | 4439.2% | 9134.6% |
| 11 | C. TaylorFull-back | Millwall | 23 | +22.9 24/25→25/26 | 39±0% | 69±0% |
| 12 | K. WätjenCentral midfielder | VfL Bochum | 20 | +21.8 24/25→25/26 | 23±0% | 62±0% |
| 13 | T. de GraaffGoalkeeper | PEC Zwolle | 21 | +21.6 24/25→25/26 | 10444.4% | 7342% |
| 14 | L. ChambersCentral midfielder | Liverpool | 22 | +21.1 24/25→25/26 | 110.9% | 6449.4% |
| 15 | J. BosFull-back | Feyenoord | 23 | +20.7 24/25→25/26 | 39319.1% | 7637.4% |
| 16 | Christian MarquesCentre-back | Tondela | 23 | +20.7 22/23→25/26 | 30406.8% | 6150.9% |
| 17 | Roman GomezFull-back | Bahia | 22 | +20.6 24/25→25/26 | 28±0% | 6634.6% |
| 18 | J. AddaiWinger | Como | 21 | +20.6 24/25→25/26 | 1251.9% | 7736.9% |
| 19 | K. BilalovicCentral midfielder | Žilina | 21 | +20.1 24/25→25/26 | 111212.5% | 4484.8% |
| 20 | A. CaicedoCentre-back | Vizela | 22 | +19.8 24/25→25/26 | 1178.7% | 5950.3% |
| 21 | A. GiayCentre-back | Palmeiras | 22 | +19.6 24/25→25/26 | 374.6% | 71±0% |
| 22 | A. UrievGoalkeeper | Boulogne | 22 | +18.6 24/25→25/26 | 9165.6% | 5452.8% |
| 23 | I. PriceAttacking midfielder | West Brom | 22 | +17 24/25→25/26 | 48±0% | 72±0% |
| 24 | T. LandWinger | PSV Eindhoven | 20 | +16.9 24/25→25/26 | 31±0% | 700.7% |
| 25 | M. RossignolCentral midfielder | Le Mans | 22 | +16.9 24/25→25/26 | 1675.6% | 5841.3% |
| 26 | I. VådebuCentre-back | Tromso | 23 | +16.8 24/25→25/26 | 50275% | 4510.6% |
| 27 | B. KhelaCentral midfielder | Birmingham | 21 | +16.7 24/25→25/26 | 3313.4% | 50±0% |
| 28 | M. LecolierCentre-forward | Boulogne | 23 | +16.3 23/24→25/26 | 1517.2% | 5443.1% |
| 29 | T. PérezDefensive midfielder | Atletico-MG | 21 | +16.1 24/25→25/26 | 12618.8% | 6652% |
| 30 | A. RaimondoCentre-forward | Bologna | 22 | +15.9 24/25→25/26 | 4820.4% | 70±0% |
| 31 | S. ResinkAttacking midfielder | AZ Alkmaar | 23 | +15.8 24/25→25/26 | 34489.7% | 7228% |
| 32 | M. PalestraCentral midfielder | Chelsea | 21 | +15.5 24/25→25/26 | 421895.2% | 8721.7% |
| 33 | E. BrierleyCentral midfielder | Huddersfield | 22 | +15.1 22/23→25/26 | 2683.9% | 4846.3% |
| 34 | H. GamborFull-back | Academico Viseu | 23 | +15.1 24/25→25/26 | 1820.9% | 6530.6% |
| 35 | D. TarziaFull-back | Vitoria | 23 | +15 24/25→25/26 | 25425% | 6639.6% |
| 36 | A. WarnerydFull-back | Tromso | 21 | +15 24/25→25/26 | 4285% | 5062.1% |
| 37 | T. SchlieckGoalkeeper | Verl | 20 | +14.1 24/25→25/26 | 453.8% | 5931.8% |
| 38 | Lamine DaboCentral midfielder | Venezia | 22 | +13.9 24/25→25/26 | 1531.7% | 4939.3% |
| 39 | Z. SertdemirCentral midfielder | Preußen Münster | 21 | +13.7 24/25→25/26 | 1225.5% | 5334.5% |
| 40 | L. HeyCentre-back | Anderlecht | 23 | +13.6 24/25→25/26 | 26153.5% | 5632.4% |
| 41 | J. MijatovićWinger | New York City FC | 21 | +13.5 24/25→25/26 | 712.3% | 518.6% |
| 42 | KaiqueGoalkeeper | Sporting CP | 23 | +13.5 24/25→25/26 | 19977.8% | 6526% |
| 43 | E. BaidooAttacking midfielder | Red Bull Salzburg | 20 | +13.5 24/25→25/26 | 260.8% | 4938.4% |
| 44 | F. HagmannCentre-back | Arminia Bielefeld | 22 | +12.4 24/25→25/26 | 843.1% | 5429.7% |
| 45 | A. TouréCentral midfielder | Metz | 20 | +12.3 24/25→25/26 | 20185.7% | 7121% |
| 46 | Z. SmajlovićFull-back | Olympiakos Piraeus | 22 | +12.1 24/25→25/26 | 2046.6% | 3914.4% |
| 47 | P. MillerCentre-forward | New England Revolution | 18 | +11.9 24/25→25/26 | 3431.7% | 5212.9% |
| 48 | Ilyas AnsahWinger | Hull City | 21 | +11.6 24/25→25/26 | 2715.7% | 8017% |
| 49 | Riyad IdrissiFull-back | Cagliari | 23 | +11.5 24/25→25/26 | 116.9% | 6920.1% |
| 50 | I. BjerkeboWinger | Sirius | 23 | +11.4 24/25→25/26 | 67107.4% | 4417.2% |


















































