
—
Squad season
top-XI average · this season
—
Squad rating
mean squad Rating · 0/33 rated
Club profile
LeaguePortugal
League position10th of 20
Squad size33
Average age25.8
StadiumEstádio Municipal Sérgio Conceição
Founded1919
CountryPortugal
Team scout report
Mid-table10th of 20 · Portugal
União de Coimbra sit 10th of 20 in the Portugal, in mid-table. Their starting XI is averaging a Season rating of — this campaign, built on a squad-talent Rating of — across the wider group.
We don't yet hold a prior season for this group to compare against.
In the market, the headline arrival is João Traquina (Value —).
—
Squad season
—
Squad rating
10thof 20
League finish
—
Last 5
Squad · 33
| Nat. | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | João AbreuGoalkeeper | — | 24 | — | — | — | — | — |
| — | João Pedro Ferreira SecoGoalkeeper | — | 23 | — | — | — | — | — |
| — | André PiresGoalkeeper | — | 20 | — | — | — | — | — |
| — | Mauro LealGoalkeeper | — | 36 | — | — | — | — | — |
| — | André Alexandre Marques Rodrigues Defender | — | 34 | — | — | — | — | — |
| — | Tiago Tabanez Defender | — | 20 | — | — | — | — | — |
| — | Mateus Farias Defender | — | 25 | — | — | — | — | — |
| — | Bernardo Soares Dentinho Defender | — | 23 | — | — | — | — | — |
| — | Nuno Oliveira Defender | — | 22 | — | — | — | — | — |
| — | Dani Alves Defender | — | 20 | — | — | — | — | — |
| — | André Henriques Defender | — | 20 | — | — | — | — | — |
| — | Fred Castanheira Defender | — | 31 | — | — | — | — | — |
| — | Amaral Defender | — | 35 | — | — | — | — | — |
| — | Tomás Teixeira Defender | — | 20 | — | — | — | — | — |
| — | João Gomes Defender | — | 29 | — | — | — | — | — |
| 8 | Sérgio Meireles Midfielder | — | 23 | — | — | — | — | — |
| — | Augusto Carmo Midfielder | — | 28 | — | — | — | — | — |
| — | Bruno Santos Midfielder | — | 29 | — | — | — | — | — |
| — | Paulo Guilherme Bispo Manaia Midfielder | — | 22 | — | — | — | — | — |
| — | Nuno André Midfielder | — | 26 | — | — | — | — | — |
| — | Diogo Ferreira Lemos Midfielder | — | 21 | — | — | — | — | — |
| — | Tiago Gomes Midfielder | — | 30 | — | — | — | — | — |
| — | João Rosário Midfielder | — | 21 | — | — | — | — | — |
| — | Pedro Almeida Midfielder | — | 21 | — | — | — | — | — |
| 7 | João Traquina Attacker | — | 37 | — | — | — | — | — |
| 66 | Diogo Ribeiro Attacker | — | 34 | — | — | — | — | — |
| 77 | Hugo Seco Attacker | — | 37 | — | — | — | — | — |
| — | Ibu Mané Attacker | — | 25 | — | — | — | — | — |
| — | Hugo Alexandre Rodrigues Figueiredo Attacker | — | 22 | — | — | — | — | — |
| — | Victor Nicolatti Attacker | — | 25 | — | — | — | — | — |
| — | Diogo Baptista Attacker | — | 28 | — | — | — | — | — |
| — | Jefferson Ramos Attacker | — | 20 | — | — | — | — | — |
| — | Afonso Teixeira Attacker | — | 19 | — | — | — | — | — |
Season form
Record (W-D-L)0-0-0 in 0
Goals (for / against)0 / 0
Clean sheets0
Last 5—
Founded1919
Completed transfers · 2025/26
All seasons →Out
Hugo Seco
União Lamas· Transfer2025/26
União Lamas· Transfer2025/26Sérgio Meireles
Dinamo Tirana· Back from Loan2025/26
Dinamo Tirana· Back from Loan2025/26Sérgio Meireles
O Elvas· Back from Loan2025/26
O Elvas· Back from Loan2025/26