
—
Squad season
top-XI average · this season
—
Squad rating
mean squad Rating · 0/43 rated
Club profile
League3. SNL - West
League position7th of 14
Squad size43
Average age23.5
StadiumStadion Na Brajdi
CountrySlovenia
Team scout report
Mid-table7th of 14 · 3. SNL - West
Tolmin sit 7th of 14 in the 3. SNL - West, in mid-table. Their starting XI is averaging a Season rating of — this campaign, built on a squad-talent Rating of — across the wider group.
We don't yet hold a prior season for this group to compare against.
In the market, the headline arrival is M. Perše (Value —).
—
Squad season
—
Squad rating
7thof 14
League finish
—
Last 5
Squad · 43
| Nat. | ||||||||
|---|---|---|---|---|---|---|---|---|
| — | M. KramerGoalkeeper | — | 28 | — | — | — | — | — |
| — | T. ŠtrasbergerGoalkeeper | — | 20 | — | — | — | — | — |
| — | Zhang HaoGoalkeeper | — | 21 | — | — | — | — | — |
| — | Elia PrioriGoalkeeper | — | 22 | — | — | — | — | — |
| — | J. KonecGoalkeeper | — | 27 | — | — | — | — | — |
| 23 | A. Zarifović Defender | — | 37 | — | — | — | — | — |
| — | J. Delibegović Defender | — | 23 | — | — | — | — | — |
| — | A. Hadaji Defender | — | 23 | — | — | — | — | — |
| — | A. Kujović Defender | — | 22 | — | — | — | — | — |
| — | G. Pečjak Defender | — | 20 | — | — | — | — | — |
| — | M. Sotlar Defender | — | 20 | — | — | — | — | — |
| — | R. Marsenić Defender | — | 23 | — | — | — | — | — |
| — | D. Stanojević Defender | — | 21 | — | — | — | — | — |
| — | J. Pečjak Defender | — | 20 | — | — | — | — | — |
| — | G. Hill Defender | — | 24 | — | — | — | — | — |
| — | V. Đorđević Defender | — | 20 | — | — | — | — | — |
| — | D. Martić Defender | — | 23 | — | — | — | — | — |
| 64 | M. Soldo Midfielder | — | 23 | — | — | — | — | — |
| 92 | F. Markelic Midfielder | — | 24 | — | — | — | — | — |
| — | S. Gerbec Midfielder | — | 20 | — | — | — | — | — |
| — | Đordje Simić Midfielder | — | 30 | — | — | — | — | — |
| — | P. Dione Midfielder | — | — | — | — | — | — | — |
| — | T. Kujović Midfielder | — | 20 | — | — | — | — | — |
| — | M. Perše Midfielder | — | 29 | — | — | — | — | — |
| — | K. Kovač Midfielder | — | 27 | — | — | — | — | — |
| — | A. Manxhuka Midfielder | — | 20 | — | — | — | — | — |
| — | V. Čilić Midfielder | — | 21 | — | — | — | — | — |
| — | M. Žejen Midfielder | — | 23 | — | — | — | — | — |
| — | B. Kavčič Midfielder | — | 30 | — | — | — | — | — |
| — | S. Štulc Midfielder | — | — | — | — | — | — | — |
| — | A. Rac Midfielder | — | 22 | — | — | — | — | — |
| — | Tom Kerezovič Midfielder | — | 21 | — | — | — | — | — |
| — | D. Perše Midfielder | — | 26 | — | — | — | — | — |
| — | J. Šturm Midfielder | — | 29 | — | — | — | — | — |
| — | L. Rutar Midfielder | — | — | — | — | — | — | — |
| — | Marco Antônio Priori Carossi Midfielder | — | 24 | — | — | — | — | — |
| — | Diego Soares Midfielder | — | 21 | — | — | — | — | — |
| 40 | Muacir Attacker | — | 30 | — | — | — | — | — |
| — | T. Panić Attacker | — | 22 | — | — | — | — | — |
| — | M. PavloviÄ Attacker | — | 20 | — | — | — | — | — |
| — | Lan Lekše Attacker | — | 21 | — | — | — | — | — |
| — | Kalani Attacker | — | 23 | — | — | — | — | — |
| — | K. Kavčič Attacker | — | 19 | — | — | — | — | — |
Season form
Record (W-D-L)0-0-0 in 0
Goals (for / against)0 / 0
Clean sheets0
Last 5—
Completed transfers · 2025/26
All seasons →In
D. Perše
Brda Dobrovo2025/26
Brda Dobrovo2025/26D. Perše
Dinamo Tirana· Back from Loan2025/26
Dinamo Tirana· Back from Loan2025/26D. Perše
Tomori Berat· Back from Loan2025/26
Tomori Berat· Back from Loan2025/26Out
T. Panić
Dekani· Free agent2025/26
Dekani· Free agent2025/26T. Panić
Dekani· Free Transfer2025/26
Dekani· Free Transfer2025/26Kalani
FK Rabotnicki· Free Transfer2025/26
FK Rabotnicki· Free Transfer2025/26D. Stanojević
Jesenice· Free Transfer2025/26
Jesenice· Free Transfer2025/26A. Rac
Szentlőrinc SE· Transfer2025/26
Szentlőrinc SE· Transfer2025/26Aleksandar Rac
Szentlőrinc SE· Free agent2025/26
Szentlőrinc SE· Free agent2025/26M. SoldoZZabbar St. Patrick· Free agent2025/26
M. PavloviÄ
Tabor Sežana· Back from Loan2025/26
Tabor Sežana· Back from Loan2025/26