
Saguntino
—
Squad season
top-XI average · this season
—
Squad rating
mean squad Rating · 0/32 rated
Club profile
LeagueTercera División RFEF - Group 6
League position10th of 20
Squad size32
Average age26.4
ManagerCarlos Ortí
StadiumEstadio Nou Camp de Morvedre
Founded1951
CountrySpain
Team scout report
Mid-table10th of 20 · Tercera División RFEF - Group 6
Saguntino sit 10th of 20 in the Tercera División RFEF - Group 6, in mid-table. Their starting XI is averaging a Season rating of — this campaign, built on a squad-talent Rating of — across the wider group. Recent form reads DWWLW.
We don't yet hold a prior season for this group to compare against.
In the market, the headline arrival is Alex Navarro (Value —).
—
Squad season
—
Squad rating
10thof 20
League finish
DWWLW
Last 5
Squad · 32
| Nat. | ||||||||
|---|---|---|---|---|---|---|---|---|
| — | Salva de la CruzGoalkeeper | — | 37 | — | — | — | — | — |
| — | Ignacio MingolGoalkeeper | — | 23 | — | — | — | — | — |
| 3 | Kike Torrent Defender | — | 31 | — | — | — | — | — |
| 12 | Borja Vicent Defender | — | 31 | — | — | — | — | — |
| — | Carlos Igual Defender | — | 20 | — | — | — | — | — |
| — | Hugo Montañana Defender | — | 21 | — | — | — | — | — |
| — | Omar Fadili Defender | — | — | — | — | — | — | — |
| — | Berto Espeso Defender | — | 27 | — | — | — | — | — |
| — | Javi Pérez Defender | — | 26 | — | — | — | — | — |
| — | Oscar Bertó Defender | — | 27 | — | — | — | — | — |
| — | Albert Núñez Defender | — | 23 | — | — | — | — | — |
| — | Alex Navarro Defender | — | — | — | — | — | — | — |
| 6 | S. N'Diaye Midfielder | — | 33 | — | — | — | — | — |
| 22 | Luis Navarro Midfielder | — | 25 | — | — | — | — | — |
| — | Antoni Huerta Midfielder | — | 30 | — | — | — | — | — |
| — | Hugo López Midfielder | — | — | — | — | — | — | — |
| — | Cristopher Muñoz Midfielder | — | — | — | — | — | — | — |
| — | Xavi Pons Midfielder | — | 25 | — | — | — | — | — |
| — | Pepe Mellado Alandi Midfielder | — | 26 | — | — | — | — | — |
| — | M. Rivera Midfielder | — | 25 | — | — | — | — | — |
| — | Damian Jimenez Midfielder | — | 23 | — | — | — | — | — |
| — | Ayoub Essbai Midfielder | — | 20 | — | — | — | — | — |
| — | Aitor Saez Midfielder | — | 22 | — | — | — | — | — |
| — | Ángel Pérez Midfielder | — | 25 | — | — | — | — | — |
| — | Jaime Midfielder | — | 25 | — | — | — | — | — |
| — | N. Kharauli Midfielder | — | 20 | — | — | — | — | — |
| 11 | César Díaz Attacker | — | 38 | — | — | — | — | — |
| — | Javier Cuadrado Attacker | — | — | — | — | — | — | — |
| — | Julio Insa Attacker played FWD · DEF · MID · GK | — | 23 | — | 93 | — | — | — |
| — | Iván Bueno Attacker | — | 31 | — | — | — | — | — |
| — | Borja Mir Attacker | — | 32 | — | — | — | — | — |
| — | J. Flores Attacker | — | 25 | — | — | — | — | — |
Season form
Record (W-D-L)21-6-9 in 36
Goals (for / against)52 / 33
Clean sheets15
Last 5DWWLW
Founded1951
Completed transfers · 2025/26
All seasons →In
Alejandro Verdejo Quero
Reddis· Free Transfer2025/26
Reddis· Free Transfer2025/26Thiago
Reddis· Free Transfer2025/26
Reddis· Free Transfer2025/26Pol Benito Casas
Reddis· Free Transfer2025/26
Reddis· Free Transfer2025/26Sami Hsiba
Pedroñeras· Free Transfer2025/26
Pedroñeras· Free Transfer2025/26A. Navarro
Teruel· -2025/26
Teruel· -2025/26Gastón Alonso
Villarrubia· Free Transfer2025/26
Villarrubia· Free Transfer2025/26Carlos Moros
Omonia 29is Maiou· Free Transfer2025/26
Omonia 29is Maiou· Free Transfer2025/26Pablo Madrid
Castellonense· Free Transfer2025/26
Castellonense· Free Transfer2025/26Out
M. Rivera
La Nucía· Free Transfer2025/26
La Nucía· Free Transfer2025/26Xavi Pons
Cieza· Free Transfer2025/26
Cieza· Free Transfer2025/26Luis Navarro
Andratx· Free Transfer2025/26
Andratx· Free Transfer2025/26Borja Vicent
Vall de Uxó· Free Transfer2025/26
Vall de Uxó· Free Transfer2025/26Javi Pérez
Villarrubia· Free Transfer2025/26
Villarrubia· Free Transfer2025/26Carlos Igual
La Nucía· Free Transfer2025/26
La Nucía· Free Transfer2025/26Berto Espeso
La Nucía· Free Transfer2025/26
La Nucía· Free Transfer2025/26Pablo Madrid
Pedroñeras· -2025/26
Pedroñeras· -2025/26