
40.6
Squad season
top-XI average · this season
34.4
Squad rating
mean squad Rating · 28/33 rated
Club profile
LeagueMajor League Soccer
League position8th of 15
Squad size28
Average age24.9
CountryUSA
Team scout report
Mid-table8th of 15 · Major League Soccer
Philadelphia Union sit 8th of 15 in the Major League Soccer, in mid-table. Their starting XI is averaging a Season rating of 40.6 this campaign, built on a squad-talent Rating of 34.4 across the wider group. Recent form reads WLDWL.
Year-on-year, the XI's form is up 119.7% on last season (Season 19.3 → 42.4), while squad talent has eased 4.4% (Rating 35.3 → 33.7). Of the 18 players with a season to compare, 12 improved their individual Season rating on a year ago.
K. Wagner is the form pick (Season 58), while F. Westfield carries the highest ceiling (Rating 45). In the market, O. Makhanya is the most valuable asset at 13.
40.6
119.7%
Squad season
34.4
4.4%
Squad rating
8thof 15
League finish
WLDWL
Last 5
Squad analysis
Balance by position
Average Season & Rating per unit.
Goalkeepers
1329
Defence
3135
Midfield
2134
Attack
1237
Season (form)Rating (potential)
Goals & assists
Top scorers
- 1T. Baribo18goals
- 2M. Iloski13goals
- 3B. Damiani8goals
- 4I. Vassilev6goals
- 5D. Jean-Jacques3goals
Top assists
- 1K. Wagner10assists
- 2Q. Sullivan7assists
- 3M. Iloski6assists
- 4F. Westfield3assists
- 5T. Baribo3assists
Squad · 28
| Nat. | ||||||||
|---|---|---|---|---|---|---|---|---|
| 18 | A. BlakeGoalkeeper | Jamaica | 35 | 1.3 | 24 | — | 29320.3% | 1315.5% |
| 30 | Pierce HolbrookGoalkeeper | — | 22 | 6.1 | — | — | 0 | 35 |
| 76 | A. RickGoalkeeper earlier at Philadelphia Union II · 360 min, 0g | USA | 20 | 6.6 | 15 | — | 211212.5% | 429.2% |
| — | H. TrentGoalkeeper | USA | 27 | 4.8 | — | — | 0 | 26 |
| 2 | I. GlavinovichCentre-back | Argentina | 24 | 6.8 | 4 | 1 | 489.4% | 3626.8% |
| 5 | J. GlesnesCentre-back | Norway | 32 | 2.7 | 34 | 1 | 5468.3% | 2219% |
| 15 | O. MbaïzoCentre-back | Cameroon | 28 | 2.8 | 9 | — | 649.5% | 2525.4% |
| 26 | N. HarrielCentre-back played DEF · MID earlier at Philadelphia Union II · 90 min, 0g | USA | 25 | 12.9 | 28 | 2 | 4854% | 423% |
| 27 | K. WagnerFull-back earlier at Birmingham · 1399 min, 0g | Germany | 29 | 5.6 | 53 | 2 | 5874.3% | 3315.7% |
| 29 | O. MakhanyaCentre-back | South Africa | 22 | 13 | 32 | 1 | 44 | 45 |
| 39 | F. WestfieldFull-back played DEF · MID | USA | 20 | 8.2 | 28 | 1 | 31 | 45 |
| 44 | Neil PierreCentre-back earlier at Philadelphia Union II · 401 min, 1g | USA | 18 | 5.1 | 1 | — | 0 | 36 |
| 4 | J. LukićDefensive midfielder played MID · DEF | Serbia | 24 | 12.4 | 35 | 2 | 40 | 442.3% |
| 6 | Cavan SullivanCentral midfielder earlier at Philadelphia Union II · 422 min, 2g | USA | 16 | 4.6 | 13 | — | 21900% | 387.1% |
| 8 | J. BuenoDefensive midfielder | Venezuela | 27 | 5.6 | 22 | 1 | 1324.8% | 3016.7% |
| 9 | T. BariboAttacking midfielder played FWD · MID | Israel | 28 | 6.4 | 32 | 18 | 5164.9% | 348.3% |
| 11 | A. BedoyaCentral midfielder played MID · DEF | USA | 39 | 0.4 | 25 | 1 | 1250.6% | 535% |
| 14 | J. RafanelloCentral midfielder | USA | 26 | 5.7 | 16 | — | 235.7% | 319.2% |
| 16 | B. BenderCentral midfielder | USA | 25 | 6.3 | 7 | — | 170% | 3411.6% |
| 19 | I. VassilevCentral midfielder played MID · FWD | USA | 25 | 10.4 | 34 | 6 | 3325.6% | 435.3% |
| 21 | D. Jean-JacquesDefensive midfielder | Haiti | 26 | 11.5 | 34 | 3 | 37720% | 3914.2% |
| 33 | Q. SullivanAttacking midfielder played MID · FWD | USA | 22 | 7.7 | 28 | 2 | 2436% | 448.4% |
| 20 | B. DamianiCentre-forward played FWD · MID on loan at Club Nacional · 90 min, 0g | Uruguay | 24 | 9 | 36 | 8 | 29 | 44 |
| 25 | C. DonovanCentre-forward played FWD · MID | USA | 25 | 6.4 | 21 | — | 0100% | 345% |
| 32 | M. IloskiCentre-forward played FWD · MID | USA | 27 | 11 | 27 | 13 | 40510.8% | 35±0% |
| 35 | M. AndersonWinger earlier at Philadelphia Union II · 199 min, 0g | USA | 22 | 6.8 | 3 | 1 | 3 | 3810% |
| 55 | Sal OlivasCentre-forward earlier at Philadelphia Union II · 528 min, 3g | USA | 20 | 5.7 | 3 | — | 0 | 36 |
| 77 | Edward DavisCentre-forward earlier at Philadelphia Union II · 357 min, 1g | USA | 20 | 5.7 | 1 | — | 0 | 36 |
Season form
Record (W-D-L)21-7-9 in 37
Goals (for / against)62 / 38
Clean sheets15
Last 5WLDWL