
—
Squad season
top-XI average · this season
—
Squad rating
mean squad Rating · 0/28 rated
Club profile
LeagueSuper League
League position10th of 20
Squad size27
Average age28.7
StadiumREIZ Arena
CountryZambia
Team scout report
Mid-table10th of 20 · Super League
NAPSA Stars sit 10th of 20 in the Super League, in mid-table. Their starting XI is averaging a Season rating of — this campaign, built on a squad-talent Rating of — across the wider group. Recent form reads DLWDW.
We don't yet hold a prior season for this group to compare against.
—
Squad season
—
Squad rating
10thof 20
League finish
DLWDW
Last 5
Squad · 27
| Nat. | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Philip BandaGoalkeeper | — | 34 | — | — | — | — | — |
| 13 | Shaaban OdhojiGoalkeeper | — | 34 | — | — | — | — | — |
| 16 | Rabson Mucheleng'angaGoalkeeper | — | 33 | — | — | — | — | — |
| 2 | Aaron Kabwe Defender | — | 26 | — | — | — | — | — |
| 3 | Lawrence Chungu Defender | — | 31 | — | — | — | — | — |
| 15 | Luka Ng’uni Defender | — | 27 | — | — | — | — | — |
| 18 | Bornwell Silengo Defender | — | 29 | — | — | — | — | — |
| 23 | Luka Banda Defender | — | 27 | — | — | — | — | — |
| 25 | Simon Chipanama Defender | — | 25 | — | — | — | — | — |
| 26 | Amos Simwanza Defender | — | 30 | — | — | — | — | — |
| 35 | David Owino Odhiambo Defender | — | 34 | — | — | — | — | — |
| — | Dennis Dauda Defender | — | 34 | — | — | — | — | — |
| 6 | Danny Silavwe Midfielder | — | 29 | — | — | — | — | — |
| 7 | Austine Banda Midfielder | — | 27 | — | — | — | — | — |
| 8 | Dickson Chapa Midfielder | — | 31 | — | — | — | — | — |
| 17 | Jacob Ngulube Midfielder | — | 28 | — | — | — | — | — |
| 19 | Mumba Mwape Midfielder | — | 24 | — | — | — | — | — |
| 27 | Chanda Mushili Midfielder | — | 34 | — | — | — | — | — |
| 30 | Simon Nkhata Midfielder | — | 25 | — | — | — | — | — |
| 34 | Enock Sabumukama Midfielder | — | 27 | — | — | — | — | — |
| — | Aaron Banda Midfielder | — | 20 | — | — | — | — | — |
| 9 | Laudit Mavugo Attacker | — | 29 | — | — | — | — | — |
| 12 | Bornwell Mwape Attacker | — | 31 | — | — | — | — | — |
| 20 | Emmanuel Mayuka Attacker | — | 32 | — | — | — | — | — |
| 32 | Jimmy Mukeya Attacker | — | 20 | — | — | — | — | — |
| 37 | Doisy Soko Attacker | — | 24 | — | — | — | — | — |
| — | Tapson Kaseba Attacker | — | 30 | — | — | — | — | — |
Season form
Record (W-D-L)8-12-14 in 34
Goals (for / against)25 / 33
Clean sheets13
Last 5DLWDW