
—
Squad season
top-XI average · this season
—
Squad rating
mean squad Rating · 0/30 rated
Club profile
LeagueSpain
League position10th of 20
Squad size30
Average age26.6
ManagerDavid García
StadiumPoliesportiu Municipal Na Capellera
CountrySpain
Team scout report
Mid-table10th of 20 · Spain
Manacor sit 10th of 20 in the Spain, in mid-table. Their starting XI is averaging a Season rating of — this campaign, built on a squad-talent Rating of — across the wider group.
We don't yet hold a prior season for this group to compare against.
—
Squad season
—
Squad rating
10thof 20
League finish
—
Last 5
Squad · 30
| Nat. | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 | Aarón GómezGoalkeeper | — | 25 | — | — | — | — | — |
| — | Guillem CaldenteyGoalkeeper | — | — | — | — | — | — | — |
| 2 | Sergio Barroso Defender | — | 23 | — | — | — | — | — |
| 4 | Andreu Lladó Vives Defender | — | 26 | — | — | — | — | — |
| 4 | Sergi Vecina Defender | — | 27 | — | — | — | — | — |
| 5 | Chato Defender | — | 30 | — | — | — | — | — |
| 16 | Victor Barber Defender | — | 22 | — | — | — | — | — |
| 24 | Llorenç Garau Defender | — | 20 | — | — | — | — | — |
| — | Antoni Torregrosa Defender | — | 22 | — | — | — | — | — |
| — | Adrián Compte Defender | — | — | — | — | — | — | — |
| — | Jaume Matamalas Defender | — | 24 | — | — | — | — | — |
| 7 | Diego Granados Midfielder | — | — | — | — | — | — | — |
| 8 | Tià Sastre Midfielder | — | 31 | — | — | — | — | — |
| 14 | Miguel Llompart Midfielder | — | — | — | — | — | — | — |
| 20 | Josep Cardona Midfielder | — | — | — | — | — | — | — |
| 22 | Sito Riera Midfielder | — | 38 | — | — | — | — | — |
| 26 | Pere Vidal Midfielder | — | — | — | — | — | — | — |
| — | Jaume Martí Midfielder | — | 26 | — | — | — | — | — |
| — | Raúl Acedo Midfielder | — | — | — | — | — | — | — |
| — | Nicolas Hess Midfielder | — | — | — | — | — | — | — |
| — | Marcos Arriaza Midfielder | — | 26 | — | — | — | — | — |
| — | Alejandro García Pablo Midfielder | — | — | — | — | — | — | — |
| 11 | Alberto Pareja Attacker | — | 31 | — | — | — | — | — |
| 19 | Toni Florit Attacker | — | 22 | — | — | — | — | — |
| — | Kike Sánchez Attacker | — | 29 | — | — | — | — | — |
| — | Pau Sureda Attacker | — | — | — | — | — | — | — |
| — | C. Carosso Attacker | — | 28 | — | — | — | — | — |
| — | Pedro Marín Attacker | — | — | — | — | — | — | — |
| — | Gerard Attacker | — | — | — | — | — | — | — |
| — | Hugo Attacker | — | 29 | — | — | — | — | — |
Season form
Record (W-D-L)0-0-0 in 0
Goals (for / against)0 / 0
Clean sheets0
Last 5—
Completed transfers · 2025/26
All seasons →In
Out
Kike Sánchez
Alcúdia· Free Transfer2025/26
Alcúdia· Free Transfer2025/26Alberto Pareja
Tomori Berat· Free Transfer2025/26
Tomori Berat· Free Transfer2025/26Alberto Pareja
Cardassar· Free Transfer2025/26
Cardassar· Free Transfer2025/26Toni Florit
Porreres· Free Transfer2025/26
Porreres· Free Transfer2025/26Tià Sastre
Tomori Berat· Free Transfer2025/26
Tomori Berat· Free Transfer2025/26Marcos Arriaza
Tomori Berat· Free Transfer2025/26
Tomori Berat· Free Transfer2025/26Marcos Arriaza
Buñol· Free Transfer2025/26
Buñol· Free Transfer2025/26Sergio Barroso
Tomori Berat· Free Transfer2025/26
Tomori Berat· Free Transfer2025/26
