
—
Squad season
top-XI average · this season
—
Squad rating
mean squad Rating · 0/44 rated
Club profile
League1st Division
League position1st of 16
Squad size43
Average age30.7
ManagerA. Mongoya
StadiumMbombela Stadium
CountrySouth-Africa
Team scout report
League leaders1st of 16 · 1st Division
Kruger United sit 1st of 16 in the 1st Division, top of the pile. Their starting XI is averaging a Season rating of — this campaign, built on a squad-talent Rating of — across the wider group. Recent form reads WWWWD.
We don't yet hold a prior season for this group to compare against.
In the market, the headline arrival is Tshepo Anthony Benside (Value —).
—
Squad season
—
Squad rating
1stof 16
League finish
WWWWD
Last 5
Squad · 43
| Nat. | ||||||||
|---|---|---|---|---|---|---|---|---|
| — | T. MamaboloGoalkeeper | — | 31 | — | — | — | — | — |
| — | Z. DlaminiGoalkeeper | — | 34 | — | — | — | — | — |
| — | N. CebekhuluGoalkeeper | — | 30 | — | — | — | — | — |
| — | S. NdlelaGoalkeeper | — | 31 | — | — | — | — | — |
| 2 | Dingaan Maphosa Defender | — | 35 | — | — | — | — | — |
| 5 | W. Letlabika Defender | — | 34 | — | — | — | — | — |
| 14 | Tshepo Anthony Benside Defender | — | 36 | — | — | — | — | — |
| 15 | M. Nene Defender | — | 33 | — | — | — | — | — |
| 18 | L. Nonyane Defender | — | 39 | — | — | — | — | — |
| — | D. Matsheke Defender | — | 26 | — | — | — | — | — |
| — | Sifiso Godfrey Mzizi Defender | — | 37 | — | — | — | — | — |
| — | B. Momoti Defender | — | 21 | — | — | — | — | — |
| — | Mziwokuthula Zimu Defender | — | 35 | — | — | — | — | — |
| — | N. Lukhubeni Defender | — | 29 | — | — | — | — | — |
| — | M. Mkhwanazi Defender | — | 26 | — | — | — | — | — |
| — | Kabelo Seriba Defender | — | 28 | — | — | — | — | — |
| — | N. Legalamitlwa Defender | — | 23 | — | — | — | — | — |
| 5 | T. Ndlela Midfielder | — | 34 | — | — | — | — | — |
| 27 | K. Malope Midfielder | — | 31 | — | — | — | — | — |
| 35 | Peter Ramasimong Maloisane Midfielder | — | 35 | — | — | — | — | — |
| 60 | T. Mpame Midfielder | — | 28 | — | — | — | — | — |
| — | Kgomotso Koena Midfielder | — | 38 | — | — | — | — | — |
| — | K. Molepo Midfielder | — | — | — | — | — | — | — |
| — | N. Thwala Midfielder | — | 20 | — | — | — | — | — |
| — | Mduduzi Raymond Sibeko Midfielder | — | 30 | — | — | — | — | — |
| — | A. Mokoena Midfielder | — | — | — | — | — | — | — |
| — | K. Shezi Midfielder | — | 23 | — | — | — | — | — |
| — | B. Malatjie Midfielder | — | — | — | — | — | — | — |
| — | S. Pepper Midfielder | — | — | — | — | — | — | — |
| — | T. Gumede Midfielder | — | — | — | — | — | — | — |
| — | T. Patjie Midfielder | — | 35 | — | — | — | — | — |
| — | K. Zitha Midfielder | — | — | — | — | — | — | — |
| — | F. Mathabele Midfielder | — | — | — | — | — | — | — |
| — | G. Maluleka Midfielder | — | 36 | — | — | — | — | — |
| — | Onyedikachi Ononogbu Midfielder | — | 28 | — | — | — | — | — |
| — | Bongani Sandy Nyathi Midfielder | — | 36 | — | — | — | — | — |
| — | M. Abubakar Midfielder | — | 32 | — | — | — | — | — |
| — | Sizwe Sithole Midfielder | — | 26 | — | — | — | — | — |
| 50 | S. Masilela Attacker | — | — | — | — | — | — | — |
| 70 | M. Mdluli Attacker | — | 27 | — | — | — | — | — |
| — | T. Nkwana Attacker | — | 23 | — | — | — | — | — |
| — | Isaac Bongani Nana Attacker | — | 33 | — | — | — | — | — |
| — | I. Manganye Attacker | — | — | — | — | — | — | — |
Season form
Record (W-D-L)18-8-4 in 30
Goals (for / against)50 / 34
Clean sheets8
Last 5WWWWD
Completed transfers · 2025/26
All seasons →In
K. Theletsane
Upington City· Transfer2025/26
Upington City· Transfer2025/26M. Dandjinou
JDR Stars· Transfer2025/26
JDR Stars· Transfer2025/26Andile Kwanele Mbanjwa
Amazulu· Transfer2025/26
Amazulu· Transfer2025/26Siyabonga Sibanyoni
TS Galaxy· Transfer2025/26
TS Galaxy· Transfer2025/26P. Manqele
Richards Bay· Transfer2025/26
Richards Bay· Transfer2025/26M. Kunene
Amazulu· Transfer2025/26
Amazulu· Transfer2025/26C. Ngema
Amazulu· Transfer2025/26
Amazulu· Transfer2025/26K. Malinga
Golden Arrows· Transfer2025/26
Golden Arrows· Transfer2025/26Out
T. Nkwana
University of Pretoria· Transfer2025/26
University of Pretoria· Transfer2025/26Bright Ndlovu
Sekhukhune United· Transfer2025/26
Sekhukhune United· Transfer2025/26Bright Ndlovu
Sekhukhune United· -2025/26
Sekhukhune United· -2025/26Onyedikachi Ononogbu
Highbury· Transfer2025/26
Highbury· Transfer2025/26O. Maluleke
Golden Arrows· Transfer2025/26
Golden Arrows· Transfer2025/26T. Matlhoko
Amazulu· Transfer2025/26
Amazulu· Transfer2025/26T. Matlhoko
Amazulu· -2025/26
Amazulu· -2025/26Mziwokuthula Zimu
Upington City· Transfer2025/26
Upington City· Transfer2025/26