
—
Squad season
top-XI average · this season
—
Squad rating
mean squad Rating · 0/31 rated
Club profile
LeagueCzech-Republic
League position10th of 20
Squad size31
Average age19.7
StadiumStadion Kovona
CountryCzech-Republic
Team scout report
Mid-table10th of 20 · Czech-Republic
Karviná II sit 10th of 20 in the Czech-Republic, in mid-table. Their starting XI is averaging a Season rating of — this campaign, built on a squad-talent Rating of — across the wider group.
We don't yet hold a prior season for this group to compare against.
—
Squad season
—
Squad rating
10thof 20
League finish
—
Last 5
Squad · 31
| Nat. | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | J. BujdakGoalkeeper | — | 18 | — | — | — | — | — |
| 1 | O. SchovanecGoalkeeper | — | 19 | — | — | — | — | — |
| 1 | A. VodickaGoalkeeper | — | 18 | — | — | — | — | — |
| 25 | R. AndlGoalkeeper | — | 16 | — | — | — | — | — |
| 25 | S. SimecekGoalkeeper | — | 19 | — | — | — | — | — |
| 2 | J. Galik Defender | — | 19 | — | — | — | — | — |
| 2 | O. Taranenko Defender | — | 18 | — | — | — | — | — |
| 4 | M. Nemec Defender | — | 22 | — | — | — | — | — |
| 5 | O. Egwu Defender | — | 20 | — | — | — | — | — |
| 6 | I. Durosinmi Defender | — | 18 | — | — | — | — | — |
| 8 | Cadu Defender | — | 19 | — | — | — | — | — |
| 9 | D. Motycka Defender | — | 22 | — | — | — | — | — |
| 12 | M. Hybl Defender | — | 31 | — | — | — | — | — |
| 16 | O. Drobek Defender | — | 19 | — | — | — | — | — |
| 18 | R. Fukala Defender | — | 22 | — | — | — | — | — |
| 33 | S. Horsinka Defender | — | 18 | — | — | — | — | — |
| 7 | Samuel Fulier Midfielder | — | 21 | — | — | — | — | — |
| 10 | T. Bucek Midfielder | — | 18 | — | — | — | — | — |
| 12 | C. Beyai Midfielder | — | 19 | — | — | — | — | — |
| 22 | A. Kone Midfielder | — | — | — | — | — | — | — |
| 23 | D. Graf Midfielder | — | 19 | — | — | — | — | — |
| 26 | S. Jez Midfielder | — | 20 | — | — | — | — | — |
| 28 | M. Kucak Midfielder | — | 18 | — | — | — | — | — |
| 32 | R. Kozik Midfielder | — | 19 | — | — | — | — | — |
| 33 | A. Adamu Midfielder | — | 18 | — | — | — | — | — |
| 17 | P. Brzoska Attacker | — | 25 | — | — | — | — | — |
| 30 | M. Avah Attacker | — | 19 | — | — | — | — | — |
| 30 | P. Nwachukwu Attacker | — | 19 | — | — | — | — | — |
| 32 | D. Penuel Attacker | — | 19 | — | — | — | — | — |
| 55 | O. Akinwande Attacker | — | — | — | — | — | — | — |
| 55 | E. Backman Attacker | — | 18 | — | — | — | — | — |
Season form
Record (W-D-L)0-0-0 in 0
Goals (for / against)0 / 0
Clean sheets0
Last 5—