
—
Squad season
top-XI average · this season
—
Squad rating
mean squad Rating · 0/24 rated
Club profile
LeagueSuper League
League position10th of 13
Squad size23
Average age26.9
StadiumStadium Sultan Hassanal Bolkiah
CountryBrunei
Team scout report
Lower-table10th of 13 · Super League
DPMM FC Brunei sit 10th of 13 in the Super League, in the bottom third. Their starting XI is averaging a Season rating of — this campaign, built on a squad-talent Rating of — across the wider group.
We don't yet hold a prior season for this group to compare against.
—
Squad season
—
Squad rating
10thof 13
League finish
—
Last 5
Squad · 23
| Nat. | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12 | H. NyaringGoalkeeper | — | 27 | — | — | — | — | — |
| 5 | E. Yoro Defender | — | 21 | — | — | — | — | — |
| 5 | A. Aguinaldo Defender | — | 30 | — | — | — | — | — |
| 13 | M. H. bin Hamir Defender | — | 28 | — | — | — | — | — |
| 14 | M. Haddy Defender | — | 27 | — | — | — | — | — |
| 16 | N. Swirad Defender | — | 34 | — | — | — | — | — |
| 19 | N. Othman Defender | — | 32 | — | — | — | — | — |
| 21 | N. Azaman Defender | — | 21 | — | — | — | — | — |
| 2 | S. Shariff Midfielder | — | 23 | — | — | — | — | — |
| 4 | H. Azman Midfielder | — | 25 | — | — | — | — | — |
| 7 | A. Ali Rahman Midfielder | — | 33 | — | — | — | — | — |
| 8 | F. Embran Midfielder | — | 26 | — | — | — | — | — |
| 16 | A. Hariz Midfielder | — | 25 | — | — | — | — | — |
| 20 | P. Owusu Midfielder | — | 23 | — | — | — | — | — |
| 22 | N. Ismail Midfielder | — | 26 | — | — | — | — | — |
| 23 | Y. Putera Midfielder | — | 29 | — | — | — | — | — |
| 29 | F. Izdiham Midfielder | — | 24 | — | — | — | — | — |
| 3 | T. Mawat Attacker | — | 29 | — | — | — | — | — |
| 10 | M. Oliveira Attacker | — | 30 | — | — | — | — | — |
| 15 | H. Danial Attacker | — | 28 | — | — | — | — | — |
| 17 | Ahmad Danial Ahmad Asri Attacker | — | 25 | — | — | — | — | — |
| 17 | H. Said Attacker | — | 22 | — | — | — | — | — |
| 27 | J. Murray Attacker | — | 30 | — | — | — | — | — |
Season form
Record (W-D-L)0-0-0 in 0
Goals (for / against)0 / 0
Clean sheets0
Last 5—