
Alcobendas Sport
—
Squad season
top-XI average · this season
—
Squad rating
mean squad Rating · 0/34 rated
Club profile
LeagueTercera División RFEF - Group 7
League position10th of 20
Squad size34
Average age26.4
StadiumCampos Municipales Valle de la Oliva
Founded1995
CountrySpain
Team scout report
Mid-table10th of 20 · Tercera División RFEF - Group 7
Alcobendas Sport sit 10th of 20 in the Tercera División RFEF - Group 7, in mid-table. Their starting XI is averaging a Season rating of — this campaign, built on a squad-talent Rating of — across the wider group.
We don't yet hold a prior season for this group to compare against.
—
Squad season
—
Squad rating
10thof 20
League finish
—
Last 5
Squad · 34
| Nat. | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Carlos MoralesGoalkeeper | — | 29 | — | — | — | — | — |
| — | Rostyslav KukurudzGoalkeeper | — | — | — | — | — | — | — |
| 14 | Carlos Gascó Defender | — | 26 | — | — | — | — | — |
| — | Dani Cuevas Defender | — | 30 | — | — | — | — | — |
| — | Ángel Chavarría Defender | — | 24 | — | — | — | — | — |
| — | Ãngel López Defender | — | — | — | — | — | — | — |
| — | Y. Zamora Defender | — | 21 | — | — | — | — | — |
| — | J. Escalante Defender | — | 20 | — | — | — | — | — |
| — | E. Monemou Defender | — | 29 | — | — | — | — | — |
| — | Rubén Gómez Defender | — | 27 | — | — | — | — | — |
| — | David Fernández Defender | — | — | — | — | — | — | — |
| — | Jesús Moyano Defender | — | 36 | — | — | — | — | — |
| — | L. Venturini Defender | — | 34 | — | — | — | — | — |
| — | Hugo Checa Defender | — | — | — | — | — | — | — |
| 7 | Nacho Maganto Midfielder | — | 33 | — | — | — | — | — |
| — | Guille Nieto Midfielder | — | 26 | — | — | — | — | — |
| — | Arroyo Midfielder | — | 35 | — | — | — | — | — |
| — | M. Rodrigo Midfielder | — | 21 | — | — | — | — | — |
| — | Gerardo Midfielder | — | 26 | — | — | — | — | — |
| — | J. Martínez Midfielder | — | 22 | — | — | — | — | — |
| — | A. Apostu Midfielder | — | 24 | — | — | — | — | — |
| — | N. Madkouri Midfielder | — | 29 | — | — | — | — | — |
| — | D. Hyjek Midfielder | — | 21 | — | — | — | — | — |
| — | Jime Midfielder | — | — | — | — | — | — | — |
| — | G. Chávez Midfielder | — | 19 | — | — | — | — | — |
| — | M. GarcÃa Midfielder | — | 22 | — | — | — | — | — |
| — | Chrstian Hervías Attacker | — | 25 | — | — | — | — | — |
| — | Juan Martínez Attacker | — | 20 | — | — | — | — | — |
| — | Migallón Attacker | — | 26 | — | — | — | — | — |
| — | Javi Heranz Attacker | — | 30 | — | — | — | — | — |
| — | A. Díaz Santana Attacker | — | 24 | — | — | — | — | — |
| — | Gabri Salazar Attacker | — | 29 | — | — | — | — | — |
| — | David Retabe Attacker | — | — | — | — | — | — | — |
| — | M. Zúñiga Attacker | — | 32 | — | — | — | — | — |
Season form
Record (W-D-L)0-0-0 in 0
Goals (for / against)0 / 0
Clean sheets0
Last 5—
Founded1995