
Premier League · Bangladesh
Abahani Chittagong
10th of 20·Manager: U. Chakraborty·Bangabandhu National Stadium
—
Squad season
top-XI average · this season
—
Squad rating
mean squad Rating · 0/51 rated
Club profile
LeaguePremier League
League position10th of 20
Squad size51
Average age615.8
ManagerU. Chakraborty
StadiumBangabandhu National Stadium
Founded1972
CountryBangladesh
Team scout report
Mid-table10th of 20 · Premier League
Abahani Chittagong sit 10th of 20 in the Premier League, in mid-table. Their starting XI is averaging a Season rating of — this campaign, built on a squad-talent Rating of — across the wider group.
We don't yet hold a prior season for this group to compare against.
—
Squad season
—
Squad rating
10thof 20
League finish
—
Last 5
Squad · 51
| Nat. | ||||||||
|---|---|---|---|---|---|---|---|---|
| — | M. NayeemGoalkeeper | — | 29 | — | — | — | — | — |
| — | S. RohomanGoalkeeper | — | 2025 | — | — | — | — | — |
| — | A. HossainGoalkeeper | — | 23 | — | — | — | — | — |
| — | M. Rahul HossainGoalkeeper | — | 2025 | — | — | — | — | — |
| — | R. LitonGoalkeeper | — | 31 | — | — | — | — | — |
| — | S. Reza Defender | — | 32 | — | — | — | — | — |
| — | Al Amin Defender | — | 2025 | — | — | — | — | — |
| — | D. Kwasi Defender | — | 2025 | — | — | — | — | — |
| — | M. Rimon Defender | — | 33 | — | — | — | — | — |
| — | R. Moni Defender | — | 38 | — | — | — | — | — |
| — | K. Dabanka Defender | — | 22 | — | — | — | — | — |
| — | Sajon Mia Defender | — | 29 | — | — | — | — | — |
| — | N. Faisal Defender | — | 30 | — | — | — | — | — |
| — | S. Sarkar Defender | — | 23 | — | — | — | — | — |
| — | Youssouf Mory Bamba Defender | — | 30 | — | — | — | — | — |
| — | S. Ahmed Defender | — | 31 | — | — | — | — | — |
| — | Ashik Barua Defender | — | 2025 | — | — | — | — | — |
| — | S. Russell Defender | — | 34 | — | — | — | — | — |
| — | A. Azim Defender | — | 2025 | — | — | — | — | — |
| — | A. Ahmed Defender | — | 31 | — | — | — | — | — |
| — | M. Atikuzzaman Defender | — | 26 | — | — | — | — | — |
| — | Imtiaz Sultan Jitu Midfielder | — | 35 | — | — | — | — | — |
| — | F. Ahmed Midfielder | — | 31 | — | — | — | — | — |
| — | S. Islam Midfielder | — | 2025 | — | — | — | — | — |
| — | M. Khan Midfielder | — | 25 | — | — | — | — | — |
| — | F. Morshed Midfielder | — | 23 | — | — | — | — | — |
| — | S. Rahman Midfielder | — | 26 | — | — | — | — | — |
| — | F. Ahmed Midfielder | — | 2025 | — | — | — | — | — |
| — | M. Shadhin Midfielder | — | 26 | — | — | — | — | — |
| — | A. Ghosh Midfielder | — | 26 | — | — | — | — | — |
| — | A. Hossain Noyon Midfielder | — | 20 | — | — | — | — | — |
| — | F. Rabbi Midfielder | — | 29 | — | — | — | — | — |
| — | S. Islam Midfielder | — | 2025 | — | — | — | — | — |
| — | S. Khan Midfielder | — | 27 | — | — | — | — | — |
| — | S. Newaz Midfielder | — | 32 | — | — | — | — | — |
| — | R. Miya Midfielder | — | 30 | — | — | — | — | — |
| — | F. Azim Attacker | — | 2025 | — | — | — | — | — |
| — | M. Mahi Attacker | — | 30 | — | — | — | — | — |
| — | Shanto Ahmed Attacker | — | 2025 | — | — | — | — | — |
| — | Shuvo Raj Bongshi Attacker | — | 24 | — | — | — | — | — |
| — | B. Das Attacker | — | 31 | — | — | — | — | — |
| — | M. Robel Attacker | — | 30 | — | — | — | — | — |
| — | T. Sabuz Attacker | — | 35 | — | — | — | — | — |
| — | N. Absar Attacker | — | 30 | — | — | — | — | — |
| — | S. Reza Attacker | — | 2025 | — | — | — | — | — |
| — | G. Rabby Attacker | — | 20 | — | — | — | — | — |
| — | S. Mia Attacker | — | 2025 | — | — | — | — | — |
| — | M. Roman Attacker | — | 29 | — | — | — | — | — |
| — | L. Beavogui Attacker | — | 2025 | — | — | — | — | — |
| — | M. Nayan Attacker | — | 28 | — | — | — | — | — |
| — | R. Sumon Attacker | — | 2025 | — | — | — | — | — |
Season form
Record (W-D-L)0-0-0 in 0
Goals (for / against)0 / 0
Clean sheets0
Last 5—
Founded1972