Vinícius · career
Vinícius
Center Forward · Nautico Recife · season-by-season, by competition, and every match.
Career report
Past his 2022/23 peak — the recent trend is downward, so buyers are paying for what's left, not what was.
Peak: 2022/23Trending down
The record covers 2 seasons (2022/23–2023/24) across 1 club — 51 appearances, 2 goals and 6 assists.
His best campaign on record is 2022/23 at Goias — Season rating 21, 2 goals and 4 assists in 25 games. Form has slipped 13 Season points across his last 2 full seasons. The gap to his peak is 13 Season points.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | Nautico Recife | 15 | 6 | 2 | — | — |
| 2024/25 | Goias | 3 | 0 | 0 | — | — |
| 2024/25 | America Mineiro | 12 | 0 | 1 | — | — |
| 2023/24 | Goias | 26 | 0 | 2 | 37 | 8 |
| 2022/23 | Goias | 25 | 2 | 4 | 48 | 21 |
| 2021/22 | Nautico Recife | 33 | 8 | 10 | — | — |
| 2020/21 | Nautico Recife | 11 | 1 | 2 | — | — |
| 2020/21 | Goias | 1 | 0 | 0 | — | — |
| 2019/20 | Larisa | 14 | 0 | 0 | — | — |
| 2019/20 | Criciuma | 30 | 1 | 3 | — | — |
| 2018/19 | Chapecoense-sc | 11 | 0 | 0 | — | — |
| 2017/18 | Adanaspor | 4 | 0 | 0 | — | — |
| 2016/17 | Adanaspor | 16 | 0 | 3 | — | — |
| 2016/17 | Coritiba | 19 | 0 | 2 | — | — |
| 2015/16 | Capivariano | 10 | 1 | 0 | — | — |
| 2015/16 | Ceara | 10 | 0 | 0 | — | — |
| 2014/15 | Palmeiras | 9 | 0 | 0 | — | — |
| 2014/15 | Vitoria | 18 | 1 | 0 | — | — |
| 2013/14 | Palmeiras | 23 | 5 | 0 | — | — |
| 2012/13 | Palmeiras | 7 | 1 | 0 | — | — |
| 2011/12 | Palmeiras | 7 | 0 | 0 | — | — |
| 2010/11 | Palmeiras | 12 | 0 | 0 | — | — |
Honours
Copa do Brasil×2Copa Verde×2Pernambucano 1×2Serie B×2Goiano 1×3Baiano 1×2Catarinense 1×2Paranaense 1×2
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Serie B | 15 | 1247 | 6 | 2 | 7.3 |
| Pernambucano - 1 | 6 | 0 | 3 | 0 | — |
Schedule · 2025/26
The schedule for Vinícius is still being gathered (we backfill fixtures best-league-first). Check back soon.