T. Haye
Central · Indonesia · season-by-season, by competition, and every match.
Past his 2022/23 peak — the recent trend is downward, so buyers are paying for what's left, not what was.
The record covers 5 seasons (2020/21–2024/25) across 3 clubs — 149 appearances, 12 goals and 18 assists.
His best campaign on record is 2022/23 at Heerenveen — Season rating 55, 3 goals and 3 assists in 33 games. 2022/23 was the leap — Season rating up 28 points at Heerenveen. Form has slipped 23 Season points across his last 3 full seasons. The gap to his peak is 23 Season points.
Made the jump to a higher division in 2022/23 (Eredivisie) and kept playing — 33 games that season.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2024/25 | Almere City FC | 29 | 0 | 2 | 41 | 31 |
| 2023/24 | Heerenveen | 32 | 4 | 4 | 56 | 53 |
| 2022/23 | Heerenveen | 33 | 3 | 3 | 59 | 55 |
| 2021/22 | Heerenveen | 16 | 0 | 5 | 57 | 30 |
| 2021/22 | NAC Breda | 21 | 5 | 4 | 50 | 27 |
| 2020/21 | NAC Breda | 34 | 0 | 5 | 58 | 45 |
| 2019/20 | NAC BredaLoan | 6 | 0 | 0 | — | — |
| 2019/20 | ADO Den Haag | 9 | 0 | 0 | — | — |
| 2018/19 | Lecce | 13 | 0 | 0 | — | — |
| 2017/18 | Willem II | 33 | 2 | 1 | — | — |
| 2016/17 | Willem II | 32 | 3 | 1 | — | — |
| 2015/16 | AZ Alkmaar | 25 | 1 | 2 | — | — |
| 2014/15 | AZ Alkmaar | 28 | 0 | 0 | — | — |
| 2013/14 | AZ Alkmaar | 3 | 0 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Netherlands U21 | 2017/18 | UEFA U21 Championship | 4 | 0 |
| Netherlands U19 | 2013/14 | UEFA U19 Championship | 3 | 1 |
| Netherlands U17 | 2012/13 | UEFA U17 Championship | 11 | 3 |
| 2011/12 | UEFA U17 Championship | 2 | 0 | |
| 2011/12 | FIFA U17 World Cup | 2 | 0 |
Honours
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| World Cup - Qualification Asia | 14 | 933 | 2 | 1 | 7.0 |
Schedule · 2025/26
The schedule for T. Haye is still being gathered (we backfill fixtures best-league-first). Check back soon.