Siyanda Xulu · career
Siyanda Xulu
Center Back · TS Galaxy · season-by-season, by competition, and every match.
Career report
Career data is still thin — no full seasons on record.
No prior seasons on record for Xulu yet — the career log fills in as our data backfill reaches his earlier leagues.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2023/24 | Supersport United | 11 | 0 | 0 | — | — |
| 2022/23 | Turan | 25 | 1 | 0 | — | — |
| 2021/22 | Hapoel Tel Aviv | 18 | 0 | 0 | — | — |
| 2020/21 | Hapoel Tel Aviv | 31 | 0 | 0 | — | — |
| 2019/20 | Maritzburg Utd | 12 | 1 | 0 | — | — |
| 2018/19 | Maritzburg Utd | 29 | 0 | 0 | — | — |
| 2017/18 | Maritzburg Utd | 29 | 2 | 0 | — | — |
| 2016/17 | Kaizer Chiefs | 1 | 0 | 0 | — | — |
| 2015/16 | Kaizer Chiefs | 5 | 0 | 0 | — | — |
| 2014/15 | FC Rostov | 4 | 0 | 0 | — | — |
| 2013/14 | FC Rostov | 15 | 0 | 0 | — | — |
| 2012/13 | FC Rostov | 11 | 0 | 0 | — | — |
| 2012/13 | Mamelodi Sundowns | 1 | 0 | 0 | — | — |
| 2011/12 | Mamelodi Sundowns | 26 | 0 | 0 | — | — |
| 2010/11 | Mamelodi Sundowns | 25 | 1 | 0 | — | — |
| 2009/10 | Mamelodi Sundowns | 21 | 3 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| South Africa | 2024/25 | Friendlies | 1 | 0 |
| 2023/24 | Africa Cup of Nations Qualification | 3 | 0 | |
| 2023/24 | Africa Cup of Nations | 3 | 0 | |
| 2023/24 | Friendlies | 4 | 0 | |
| 2023/24 | World Cup - Qualification Africa | 2 | 0 | |
| 2022/23 | World Cup - Qualification Africa | 5 | 0 | |
| 2022/23 | Friendlies | 4 | 0 | |
| 2018/19 | COSAFA Cup | 3 | 1 | |
| 2014/15 | Friendlies | 1 | 0 | |
| 2013/14 | Friendlies | 2 | 0 | |
| 2012/13 | Friendlies | 1 | 0 |
Honours
CupCup×2League Cup×28 CupPSLState CupSuper Cup
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Friendliesat South Africa | 1 | 90 | 0 | 0 | — |
Schedule · 2025/26
The schedule for Siyanda Xulu is still being gathered (we backfill fixtures best-league-first). Check back soon.