Samuel Luke Johnstone
Goalkeeper · Wolves · season-by-season, by competition, and every match.
Past his 2021/22 peak — the recent trend is downward, so buyers are paying for what's left, not what was.
The record covers 6 seasons (2020/21–2025/26) across 3 clubs — 148 appearances with 2 goal contributions as a goalkeeper.
His best campaign on record is 2021/22 at West Brom — Season rating 48, 0 goals and 1 assist in 36 games. 2021/22 was the leap — Season rating up 38 points at West Brom. Form has slipped 13 Season points across his last 3 full seasons. The gap to his peak is 47 Season points.
2025/26 was disrupted — 7 fixtures missed through injury or absence. A streaky profile — form has swung hard between campaigns (spread of ±16 points), so the peak and the trough are far apart. Made the jump to a higher division in 2022/23 (Premier League) and kept playing — 30 games that season.
By season
| Season | Club | Apps | CS | CS% | Rating | Season |
|---|---|---|---|---|---|---|
| 2025/26 | Wolves | 12 | 1 | 8% | 21 | 1 |
| 2024/25 | Wolves | 9 | 1 | 11% | 30 | 2 |
| 2024/25 | Crystal Palace | 2 | 0 | 0% | — | — |
| 2023/24 | Crystal Palace | 24 | 5 | 21% | 45 | 14 |
| 2022/23 | Crystal Palace | 30 | 2 | 7% | 44 | 5 |
| 2022/23 | Crystal Palace U21 | 2 | 0 | 0% | — | — |
| 2021/22 | West Brom | 36 | 15 | 42% | 52 | 48 |
| 2020/21 | West Brom | 37 | 6 | 16% | 72 | 10 |
| 2019/20 | West Brom | 46 | 0 | 0% | — | — |
| 2018/19 | West Brom | 48 | 0 | 0% | — | — |
| 2017/18 | Aston Villa | 48 | 0 | 0% | — | — |
| 2016/17 | Aston VillaLoan | 21 | 0 | 0% | — | — |
| 2016/17 | Manchester United | 1 | 0 | 0% | — | — |
| 2016/17 | Manchester Utd U23 | 5 | 0 | 0% | — | — |
| 2015/16 | Manchester United | 4 | 0 | 0% | — | — |
| 2015/16 | PrestonLoan | 4 | 0 | 0% | — | — |
| 2014/15 | PrestonLoan | 25 | 0 | 0% | — | — |
| 2014/15 | DoncasterLoan | 10 | 0 | 0% | — | — |
| 2013/14 | DoncasterLoan | 18 | 0 | 0% | — | — |
| 2013/14 | Yeovil Town | 1 | 0 | 0% | — | — |
| 2012/13 | WalsallLoan | 7 | 0 | 0% | — | — |
| 2011/12 | ScunthorpeLoan | 12 | 0 | 0% | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| England | 2023/24 | Friendlies | 1 | 0 |
| 2021/22 | Friendlies | 1 | 0 | |
| 2020/21 | World Cup - Qualification Europe | 2 | 0 | |
| England U20 | 2013/14 | FIFA U20 World Cup | 3 | 0 |
| England U19 | 2012/13 | UEFA U19 Championship | 7 | 0 |
| 2011/12 | UEFA U19 Championship | 3 | 0 |
Honours
By competition
| Competition | Apps | Min | Rating |
|---|---|---|---|
| Premier League | 12 | 1080 | 6.9 |
| FA Cup | 3 | 270 | 7.1 |
| League Cup | 2 | 187 | 7.5 |
Schedule · 2025/26
The schedule for S. Johnstone is still being gathered (we backfill fixtures best-league-first). Check back soon.