Per Kristian Worre Bråtveit
Goalkeeper · Stromsgodset · season-by-season, by competition, and every match.
Past his 2024/25 peak — the recent trend is downward, so buyers are paying for what's left, not what was.
The record covers 5 seasons (2020/21–2025/26) across 4 clubs, including a move abroad — 115 appearances with 0 goal contributions as a goalkeeper.
His best campaign on record is 2024/25 at Stromsgodset — Season rating 25, 0 goals and 0 assists in 30 games. Form has slipped 13 Season points across his last 3 full seasons. The gap to his peak is 24 Season points.
Made the jump to a higher division in 2023/24 (Eliteserien) and kept playing — 12 games that season.
By season
| Season | Club | Apps | CS | CS% | Rating | Season |
|---|---|---|---|---|---|---|
| 2025/26 | Aberdeen | 5 | 1 | 20% | 20 | 2 |
| 2025/26 | Stromsgodset | 25 | 2 | 8% | 24 | 2 |
| 2024/25 | Stromsgodset | 30 | 9 | 30% | 35 | 25 |
| 2023/24 | ODD Ballklubb | 12 | 4 | 33% | 30 | 14 |
| 2022/23 | Vålerenga II | 2 | 0 | 0% | — | — |
| 2021/22 | NimesLoan | 30 | 7 | 23% | 60 | 16 |
| 2020/21 | Djurgardens IF | 18 | 6 | 33% | 35 | 20 |
| 2019/20 | Djurgardens IF | 10 | 0 | 0% | — | — |
| 2018/19 | Djurgardens IF | 5 | 0 | 0% | — | — |
| 2018/19 | Haugesund | 24 | 0 | 0% | — | — |
| 2017/18 | Haugesund | 28 | 0 | 0% | — | — |
| 2016/17 | Haugesund | 23 | 0 | 0% | — | — |
| 2015/16 | Haugesund | 27 | 0 | 0% | — | — |
| 2014/15 | Haugesund | 5 | 0 | 0% | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Norway | 2020/21 | UEFA Nations League | 1 | 0 |
| Norway U21 | 2019/20 | UEFA U21 Championship | 1 | 0 |
| Norway U19 | 2015/16 | UEFA U19 Championship | 4 | 0 |
| Norway U17 | 2013/14 | UEFA U17 Championship | 1 | 0 |
Honours
By competition
| Competition | Apps | Min | Rating |
|---|---|---|---|
| Eliteserien | 25 | 2219 | 7.1 |
| Premiershipat Aberdeen | 5 | 450 | 6.9 |
Schedule · 2025/26
The schedule for P. Kristian Bråtveit is still being gathered (we backfill fixtures best-league-first). Check back soon.