Martin Tony Waikwa Olsson
Center Back · Malmo FF · season-by-season, by competition, and every match.
Past his 2023/24 peak — the recent trend is downward, so buyers are paying for what's left, not what was.
The record covers 6 seasons (2020/21–2024/25) across 2 clubs — 111 appearances with 12 goal contributions from defence.
His best campaign on record is 2023/24 at Malmo FF — Season rating 20, 1 goal and 0 assists in 26 games. Form has slipped 12 Season points across his last 3 full seasons. The gap to his peak is 14 Season points.
2025/26 was disrupted — 8 fixtures missed through injury or absence. Season-to-season output barely moves — his form has stayed within a tight band (±5 points) across 5 campaigns.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2025/26 | Malmo FF | 6 | 1 | 0 | 2 | 4 |
| 2024/25 | Malmo FF | 15 | 0 | 0 | 7 | 7 |
| 2023/24 | Malmo FF | 26 | 1 | 0 | 9 | 20 |
| 2022/23 | Malmo FF | 16 | 0 | 1 | 9 | 18 |
| 2021/22 | Malmo FF | 23 | 1 | 4 | 14 | 17 |
| 2021/22 | BK Hacken | 10 | 1 | 2 | — | — |
| 2020/21 | BK Hacken | 1 | 0 | 0 | — | — |
| 2020/21 | Helsingborg | 25 | 0 | 4 | 17 | 19 |
| 2018/19 | Swansea | 17 | 0 | 1 | — | — |
| 2017/18 | Swansea | 36 | 0 | 1 | — | — |
| 2016/17 | Swansea | 15 | 2 | 0 | — | — |
| 2016/17 | Norwich | 19 | 1 | 0 | — | — |
| 2015/16 | Norwich | 24 | 1 | 2 | — | — |
| 2014/15 | Norwich | 45 | 1 | 0 | — | — |
| 2013/14 | Norwich | 34 | 0 | 0 | — | — |
| 2012/13 | Blackburn | 29 | 0 | 0 | — | — |
| 2011/12 | Blackburn | 27 | 0 | 0 | — | — |
| 2010/11 | Blackburn | 29 | 2 | 0 | — | — |
| 2009/10 | Blackburn | 21 | 0 | 0 | — | — |
| 2008/09 | Blackburn | 9 | 0 | 0 | — | — |
| 2007/08 | Blackburn | 2 | 0 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Sweden | 2023/24 | Euro Championship - Qualification | 1 | 0 |
| 2021/22 | Friendlies | 1 | 0 | |
| 2020/21 | World Cup - Qualification Europe | 3 | 0 | |
| 2020/21 | UEFA Nations League | 1 | 0 | |
| 2020/21 | Friendlies | 2 | 0 | |
| 2018/19 | UEFA Nations League | 2 | 0 | |
| 2018/19 | World Cup - Qualification Europe | 3 | 0 | |
| 2018/19 | World Cup | 2 | 0 | |
| 2018/19 | Friendlies | 3 | 0 | |
| 2016/17 | Euro Championship | 3 | 0 | |
| 2016/17 | UEFA European Championship Qualifiers | 10 | 0 | |
| 2016/17 | Friendlies | 2 | 0 | |
| 2014/15 | UEFA World Cup Qualifiers | 7 | 1 | |
| 2014/15 | Friendlies | 1 | 0 | |
| 2013/14 | Friendlies | 2 | 0 | |
| 2012/13 | UEFA European Championship Qualifiers | 4 | 2 | |
| 2012/13 | Euro Championship | 3 | 0 | |
| 2012/13 | Friendlies | 3 | 0 | |
| 2011/12 | Friendlies | 2 | 0 | |
| 2010/11 | Friendlies | 1 | 2 | |
| Sweden U21 | 2011/12 | UEFA U21 Championship | 9 | 1 |
Honours
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Allsvenskan | 6 | 163 | 1 | 0 | 6.7 |
Schedule · 2025/26
The schedule for M. Olsson is still being gathered (we backfill fixtures best-league-first). Check back soon.