L. Mejía · career
L. Mejía
Goalkeeper · Club Nacional · season-by-season, by competition, and every match.
Career report
Career data is still thin — no full seasons on record.
No prior seasons on record for Mejía yet — the career log fills in as our data backfill reaches his earlier leagues.
By season
| Season | Club | Apps | CS | CS% | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | Club Nacional | 5 | 0 | 0% | — | — |
| 2024/25 | Club Nacional | 31 | 0 | 0% | — | — |
| 2023/24 | Union Espanola | 1 | 0 | 0% | — | — |
| 2023/24 | Racing MontevideoLoan | 13 | 0 | 0% | — | — |
| 2022/23 | Union Espanola | 21 | 0 | 0% | — | — |
| 2021/22 | Fenix | 20 | 0 | 0% | — | — |
| 2020/21 | Club Nacional | 9 | 0 | 0% | — | — |
| 2019/20 | Club Nacional | 24 | 0 | 0% | — | — |
| 2018/19 | Club Nacional | 16 | 0 | 0% | — | — |
| 2017/18 | Club Nacional | 1 | 0 | 0% | — | — |
| 2016/17 | Club Nacional | 1 | 0 | 0% | — | — |
| 2015/16 | Club Nacional | 1 | 0 | 0% | — | — |
| 2014/15 | Fenix | 19 | 0 | 0% | — | — |
| 2013/14 | Fenix | 18 | 0 | 0% | — | — |
| 2012/13 | Fenix | 27 | 0 | 0% | — | — |
| 2011/12 | Fenix | 12 | 0 | 0% | — | — |
| 2010/11 | Fenix | 13 | 0 | 0% | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Panama | 2026/27 | World Cup - Qualification CONCACAF | 4 | 0 |
| 2026/27 | Friendlies | 1 | 0 | |
| 2023/24 | CONCACAF Nations League | 2 | 0 | |
| 2023/24 | Friendlies | 1 | 0 | |
| 2022/23 | CONCACAF Nations League | 1 | 0 | |
| 2022/23 | World Cup - Qualification CONCACAF | 17 | 0 | |
| 2021/22 | Friendlies | 1 | 0 | |
| 2021/22 | CONCACAF Gold Cup | 2 | 0 | |
| 2020/21 | Friendlies | 2 | 0 | |
| 2019/20 | Concacaf Nations League | 1 | 0 | |
| 2019/20 | CONCACAF Gold Cup | 3 | 0 | |
| 2019/20 | Friendlies | 2 | 0 | |
| 2018/19 | Friendlies | 3 | 0 | |
| 2015/16 | CONCACAF Gold Cup | 1 | 0 | |
| 2015/16 | Friendlies | 2 | 0 | |
| 2014/15 | Concacaf World Cup Qualifiers | 2 | 0 | |
| 2013/14 | Concacaf Gold Cup | 1 | 0 | |
| 2012/13 | Friendlies | 2 | 0 | |
| 2011/12 | Concacaf Gold Cup | 1 | 0 | |
| 2011/12 | Friendlies | 2 | 0 | |
| 2010/11 | Friendlies | 3 | 0 | |
| 2009/10 | Friendlies | 1 | 0 | |
| Panama U23 | 2012/13 | Olympic Qualifying Concacaf | 7 | 0 |
| Panama U21 | 2010/11 | CAC Games | 2 | 0 |
| Panama U20 | 2011/12 | Concacaf U20 | 2 | 0 |
| 2011/12 | FIFA U20 World Cup | 3 | 0 | |
| 2007/08 | FIFA U20 World Cup | 3 | 0 |
Honours
Liga AUF×3Super Copa×3Concacaf Gold Cup×3Liga AUF×3Super Copa×3Concacaf Nations League×2Copa Chile×2Copa Uruguay×2
By competition
| Competition | Apps | Min | Rating |
|---|---|---|---|
| CONMEBOL Libertadores | 5 | 410 | 7.5 |
| World Cup - Qualification CONCACAFat Panama | 4 | 360 | 7.0 |
| Friendliesat Panama | 1 | 42 | 6.9 |
Schedule · 2025/26
The schedule for L. Mejía is still being gathered (we backfill fixtures best-league-first). Check back soon.