Kelle Willem Roos
Goalkeeper · Notts County · season-by-season, by competition, and every match.
Past his 2022/23 peak — the recent trend is downward, so buyers are paying for what's left, not what was.
The record covers 5 seasons (2020/21–2025/26) across 3 clubs, including a move abroad — 124 appearances with 1 goal contributions as a goalkeeper.
His best campaign on record is 2022/23 at Aberdeen — Season rating 33, 0 goals and 0 assists in 31 games. 2022/23 was the leap — Season rating up 21 points at Aberdeen. Form has slipped 17 Season points across his last 3 full seasons. The gap to his peak is 17 Season points.
Made the jump to a higher division in 2022/23 (Premiership) and kept playing — 31 games that season.
By season
| Season | Club | Apps | CS | CS% | Rating | Season |
|---|---|---|---|---|---|---|
| 2025/26 | Notts County | 24 | 8 | 33% | 9 | 16 |
| 2025/26 | KilmarnockLoan | 11 | 3 | 27% | 10 | 7 |
| 2024/25 | Triestina | 40 | 0 | 0% | — | — |
| 2023/24 | Aberdeen | 37 | 9 | 24% | 28 | 19 |
| 2022/23 | Aberdeen | 31 | 11 | 35% | 29 | 33 |
| 2021/22 | Derby | 18 | 5 | 28% | 36 | 12 |
| 2020/21 | Derby | 14 | 4 | 29% | 40 | 10 |
| 2019/20 | Derby | 22 | 0 | 0% | — | — |
| 2018/19 | Derby | 19 | 0 | 0% | — | — |
| 2018/19 | Derby County U23 | 1 | 0 | 0% | — | — |
| 2017/18 | Derby County U23 | 1 | 0 | 0% | — | — |
| 2017/18 | Port ValeLoan | 8 | 0 | 0% | — | — |
| 2017/18 | Plymouth | 4 | 0 | 0% | — | — |
| 2016/17 | Bristol Rovers | 16 | 0 | 0% | — | — |
| 2016/17 | Derby County U23 | 5 | 0 | 0% | — | — |
| 2015/16 | RotherhamLoan | 4 | 0 | 0% | — | — |
| 2015/16 | AFC Wimbledon | 20 | 0 | 0% | — | — |
| 2014/15 | Derby | 3 | 0 | 0% | — | — |
| 2013/14 | Nuneaton Town | 9 | 0 | 0% | — | — |
Honours
By competition
| Competition | Apps | Min | Rating |
|---|---|---|---|
| League Two | 24 | 2160 | 6.6 |
| Premiershipat Kilmarnock | 11 | 990 | 7.4 |
| FA Cup | 1 | 120 | 6.2 |
| League Cup | 1 | 90 | 7.0 |
Schedule · 2025/26
The schedule for K. Roos is still being gathered (we backfill fixtures best-league-first). Check back soon.