G. Varela · career
Guillermo Varela Olivera
Full Back · Flamengo · season-by-season, by competition, and every match.
Career report
Below his 2021/22 peak but holding a solid level — the platform for a return is there.
Peak: 2021/22Trending up
The record covers 6 seasons (2020/21–2025/26) across 2 clubs, including a move abroad — 115 appearances with 7 goal contributions from defence.
His best campaign on record is 2021/22 at Dynamo — Season rating 33, 0 goals and 2 assists in 24 games. Form is on a climb — up 24 Season points across his last 3 full seasons. The gap to his peak is 6 Season points.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | Flamengo | 14 | 0 | 3 | — | — |
| 2025/26 | Flamengo | 20 | 0 | 4 | 22 | 28 |
| 2024/25 | Flamengo | 24 | 1 | 0 | 28 | 13 |
| 2023/24 | Flamengo | 25 | 0 | 0 | 28 | 4 |
| 2022/23 | Flamengo | 5 | 0 | 0 | 34 | 6 |
| 2022/23 | Dynamo | 1 | 0 | 0 | 15 | 0 |
| 2021/22 | Dynamo | 24 | 0 | 2 | 25 | 33 |
| 2020/21 | DynamoLoan | 17 | 0 | 0 | 25 | 27 |
| 2020/21 | FC Copenhagen | 1 | 0 | 0 | 26 | 1 |
| 2019/20 | FC Copenhagen | 27 | 0 | 2 | — | — |
| 2018/19 | FC Copenhagen | 7 | 0 | 0 | — | — |
| 2018/19 | Penarol | 12 | 0 | 0 | — | — |
| 2017/18 | Penarol | 11 | 0 | 0 | — | — |
| 2016/17 | Eintracht FrankfurtLoan | 7 | 0 | 0 | — | — |
| 2015/16 | Manchester United | 4 | 0 | 0 | — | — |
| 2014/15 | Real Madrid II | 33 | 1 | 0 | — | — |
| 2010/11 | Penarol | 1 | 0 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Uruguay | 2026/27 | World Cup - Qualification South America | 8 | 0 |
| 2026/27 | Friendlies | 2 | 0 | |
| 2026/27 | World Cup | 3 | 0 | |
| 2025/26 | Friendlies | 1 | 0 | |
| 2024/25 | Copa America | 5 | 0 | |
| 2023/24 | Friendlies | 2 | 0 | |
| 2022/23 | Friendlies | 4 | 0 | |
| 2022/23 | World Cup | 3 | 0 | |
| 2018/19 | World Cup | 2 | 0 | |
| 2018/19 | China Cup | 2 | 0 | |
| 2017/18 | Friendlies | 1 | 0 | |
| Uruguay U20 | 2013/14 | FIFA U20 World Cup | 7 | 0 |
| 2013/14 | CONMEBOL U20 | 9 | 0 |
Honours
Carioca Série A×3Copa do Brasil×3Liga AUF×3Community Shield×2CONMEBOL Libertadores×2FA Cup×2Super Copa×2Supercopa do Brasil×2Superliga×2Carioca Série A×2CONMEBOL Libertadores×2CONMEBOL Recopa×2Copa do Brasil×2Cup×2DFB Pokal×2FIFA U20 World Cup×2Supercopa do Brasil×2Superliga×2The Atlantic Cup×2UEFA Super Cup×2
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Serie A | 14 | 1117 | 0 | 3 | 6.8 |
| World Cup - Qualification South Americaat Uruguay | 8 | 510 | 0 | 1 | 6.8 |
| World Cupat Uruguay | 3 | 270 | 0 | 0 | 6.4 |
| Friendliesat Uruguay | 2 | 180 | 0 | 0 | 7.0 |
| Carioca - 1 | 2 | 127 | 0 | 0 | 6.7 |
| Copa Do Brasil | 1 | 27 | 0 | 0 | 6.7 |
| CONMEBOL Libertadores | 1 | 8 | 0 | 0 | 6.9 |
Schedule · 2025/26
The schedule for G. Varela is still being gathered (we backfill fixtures best-league-first). Check back soon.