F. Escobar · career
F. Escobar
Center Back · Deportivo Saprissa · season-by-season, by competition, and every match.
Career report
Career data is still thin — 1 full season on record.
We hold 2 recorded seasons for Escobar, but not enough sustained football (8+ appearances) to read a career arc yet. The season-by-season table below shows everything we have.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2024/25 | Deportivo Saprissa | 38 | 2 | 0 | — | — |
| 2023/24 | Deportivo Saprissa | 41 | 5 | 0 | — | — |
| 2022/23 | Deportivo Saprissa | 36 | 0 | 0 | — | — |
| 2021/22 | Cultural LeonesaLoan | 14 | 1 | 0 | — | — |
| 2021/22 | Alcorcon | 7 | 0 | 0 | 42 | 1 |
| 2020/21 | Alcorcon | 17 | 0 | 1 | 53 | 20 |
| 2019/20 | CordobaLoan | 20 | 0 | 0 | — | — |
| 2018/19 | New York Red Bulls | 6 | 0 | 0 | — | — |
| 2018/19 | New York RB II | 5 | 1 | 0 | — | — |
| 2017/18 | New York RB II | 1 | 0 | 0 | — | — |
| 2017/18 | New York Red BullsLoan | 6 | 0 | 0 | — | — |
| 2016/17 | Sporting CP B | 14 | 0 | 0 | — | — |
| 2015/16 | Sporting San Miguelito | 26 | 3 | 0 | — | — |
| 2014/15 | Sporting San Miguelito | 25 | 2 | 0 | — | — |
| 2013/14 | Sporting San Miguelito | 14 | 1 | 0 | — | — |
| 2013/14 | San Francisco FC | 14 | 1 | 0 | — | — |
| 2012/13 | San Francisco FC | 2 | 0 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Panama | 2026/27 | World Cup - Qualification CONCACAF | 8 | 1 |
| 2026/27 | Friendlies | 3 | 0 | |
| 2026/27 | World Cup | 1 | 0 | |
| 2024/25 | Friendlies | 2 | 0 | |
| 2024/25 | CONCACAF Nations League | 3 | 0 | |
| 2023/24 | CONCACAF Nations League | 5 | 0 | |
| 2023/24 | CONCACAF Gold Cup | 5 | 0 | |
| 2022/23 | CONCACAF Nations League | 1 | 0 | |
| 2022/23 | World Cup - Qualification CONCACAF | 14 | 0 | |
| 2022/23 | Friendlies | 4 | 0 | |
| 2020/21 | Friendlies | 1 | 0 | |
| 2019/20 | Concacaf Nations League | 3 | 0 | |
| 2019/20 | CONCACAF Gold Cup | 4 | 0 | |
| 2019/20 | Friendlies | 4 | 0 | |
| 2018/19 | World Cup - Qualification CONCACAF | 9 | 1 | |
| 2018/19 | World Cup | 3 | 0 | |
| 2018/19 | Friendlies | 8 | 0 | |
| 2017/18 | CONCACAF Gold Cup | 3 | 0 | |
| 2017/18 | Friendlies | 2 | 0 | |
| 2016/17 | Friendlies | 3 | 0 | |
| 2015/16 | Friendlies | 2 | 0 | |
| Panama U23 | 2016/17 | Olympic Qualifying Concacaf | 2 | 0 |
| Panama U20 | 2015/16 | FIFA U20 World Cup | 3 | 2 |
| 2015/16 | Concacaf U20 | 4 | 1 |
Honours
Primera División×3Recopa×2Supercopa×2LPF×3Concacaf Gold Cup×2Concacaf Nations League×2Concacaf U20×2Copa Costa Rica×2Recopa×2Supercopa×2US Open Cup×2
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| World Cup - Qualification CONCACAFat Panama | 8 | 714 | 1 | 0 | 7.4 |
| World Cupat Panama | 1 | 90 | 0 | 0 | 6.9 |
| Friendliesat Panama | 3 | 65 | 0 | 0 | 5.7 |
Schedule · 2025/26
The schedule for F. Escobar is still being gathered (we backfill fixtures best-league-first). Check back soon.