E. Tade · career
E. Tade
Center Forward · Auckland United · season-by-season, by competition, and every match.
Career report
Career data is still thin — no full seasons on record.
No prior seasons on record for Tade yet — the career log fills in as our data backfill reaches his earlier leagues.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2024/25 | Western Springs | 22 | 15 | 0 | — | — |
| 2023/24 | Auckland City | 14 | 4 | 0 | — | — |
| 2022/23 | Auckland City | 25 | 17 | 0 | — | — |
| 2021/22 | Auckland City | 5 | 2 | 0 | — | — |
| 2020/21 | Auckland City | 4 | 2 | 0 | — | — |
| 2019/20 | Auckland City | 6 | 4 | 0 | — | — |
| 2018/19 | Auckland City | 6 | 8 | 0 | — | — |
| 2018/19 | Amazulu | 17 | 5 | 0 | — | — |
| 2018/19 | Mamelodi Sundowns | 8 | 1 | 0 | — | — |
| 2017/18 | Auckland City | 18 | 18 | 0 | — | — |
| 2016/17 | Auckland City | 17 | 13 | 0 | — | — |
| 2015/16 | Auckland City | 15 | 7 | 0 | — | — |
| 2015/16 | Atletico Mitre | 14 | 3 | 0 | — | — |
| 2014/15 | Auckland City | 7 | 4 | 0 | — | — |
| 2013/14 | Auckland City | 14 | 17 | 0 | — | — |
| 2012/13 | Auckland City | 16 | 6 | 0 | — | — |
| 2011/12 | Auckland City | 10 | 8 | 0 | — | — |
Honours
OFC Champions League×7Premiership×3Chatham CupLeague CupNational LeaguePSLPremiership×4National LeagueUltra Cup
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| National League - Championship - Finalat Western Springs | 22 | 1847 | 15 | 0 | — |
Schedule · 2025/26
The schedule for E. Tade is still being gathered (we backfill fixtures best-league-first). Check back soon.