D. Suzuki · career
D. Suzuki
Center Back · JEF United Chiba · season-by-season, by competition, and every match.
Career report
Career data is still thin — 1 full season on record.
We hold 2 recorded seasons for Suzuki, but not enough sustained football (8+ appearances) to read a career arc yet. The season-by-season table below shows everything we have.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | JEF United Chiba | 6 | 0 | 0 | — | — |
| 2025/26 | JEF United Chiba | 13 | 1 | 0 | 10 | 12 |
| 2024/25 | JEF United Chiba | 14 | 3 | 0 | — | — |
| 2023/24 | JEF United Chiba | 41 | 4 | 0 | — | — |
| 2022/23 | JEF United Chiba | 20 | 2 | 0 | — | — |
| 2021/22 | JEF United Chiba | 41 | 3 | 0 | — | — |
| 2020/21 | Urawa | 5 | 0 | 0 | 21 | 7 |
| 2019/20 | Urawa | 15 | 0 | 0 | — | — |
| 2018/19 | Kashiwa Reysol | 9 | 1 | 0 | — | — |
| 2017/18 | Gimnastic | 20 | 0 | 0 | — | — |
| 2016/17 | Gimnastic | 34 | 1 | 0 | — | — |
| 2015/16 | Gimnastic | 15 | 0 | 0 | — | — |
| 2015/16 | Kashiwa Reysol | 34 | 3 | 0 | — | — |
| 2014/15 | Kashiwa Reysol | 32 | 3 | 0 | — | — |
| 2013/14 | Kashiwa Reysol | 23 | 1 | 0 | — | — |
| 2012/13 | Albirex Niigata | 28 | 0 | 0 | — | — |
| 2011/12 | Albirex Niigata | 24 | 1 | 0 | — | — |
| 2010/11 | Albirex Niigata | 5 | 0 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Japan | 2014/15 | Friendlies | 1 | 0 |
| 2013/14 | EAFF E-1 Football Championship | 1 | 0 | |
| Japan U23 | 2012/13 | Olympics Men | 6 | 0 |
| 2010/11 | Asian Games | 7 | 1 | |
| Japan U20 | 2012/13 | Tournoi Maurice Revello | 3 | 0 |
Honours
Asian GamesCopa CatalunyaEAFF E-1 Football ChampionshipJ-League CupJ.League Cup / Copa Sudamericana ChampionshipSuper Cup×2AFC Champions League Elite
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| J1 League | 6 | 465 | 0 | 0 | 7.3 |
Schedule · 2025/26
The schedule for D. Suzuki is still being gathered (we backfill fixtures best-league-first). Check back soon.