Christopher Grant Wood
Center Forward · Nottingham Forest · season-by-season, by competition, and every match.
Past his 2024/25 peak — the recent trend is downward, so buyers are paying for what's left, not what was.
The record covers 6 seasons (2020/21–2025/26) across 3 clubs — 174 appearances, 57 goals and 7 assists.
His best campaign on record is 2024/25 at Nottingham Forest — Season rating 75, 20 goals and 3 assists in 36 games. 2023/24 was the leap — Season rating up 36 points at Nottingham Forest. Form has slipped 36 Season points across his last 3 full seasons. The gap to his peak is 62 Season points.
2025/26 was disrupted — 20 fixtures missed through injury or absence. A streaky profile — form has swung hard between campaigns (spread of ±23 points), so the peak and the trough are far apart.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2025/26 | Nottingham Forest | 15 | 3 | 0 | 17 | 13 |
| 2024/25 | Nottingham Forest | 36 | 20 | 3 | 46 | 75 |
| 2023/24 | Nottingham Forest | 31 | 14 | 1 | 40 | 49 |
| 2022/23 | Nottingham ForestLoan | 7 | 1 | 0 | — | — |
| 2022/23 | Newcastle | 25 | 3 | 0 | 40 | 13 |
| 2021/22 | Newcastle | 17 | 2 | 0 | — | — |
| 2021/22 | Burnley | 34 | 5 | 0 | 56 | 26 |
| 2020/21 | Burnley | 33 | 12 | 3 | 66 | 54 |
| 2019/20 | Burnley | 32 | 14 | 1 | — | — |
| 2018/19 | Burnley | 38 | 10 | 2 | — | — |
| 2017/18 | Burnley | 24 | 10 | 1 | — | — |
| 2017/18 | Leeds | 3 | 1 | 1 | — | — |
| 2016/17 | Leeds | 44 | 27 | 4 | — | — |
| 2015/16 | Leeds | 36 | 13 | 4 | — | — |
| 2014/15 | Leicester | 7 | 1 | 0 | — | — |
| 2014/15 | IpswichLoan | 8 | 0 | 0 | — | — |
| 2013/14 | Leicester | 26 | 4 | 0 | — | — |
| 2012/13 | Leicester | 22 | 9 | 0 | — | — |
| 2012/13 | Millwall | 19 | 11 | 0 | — | — |
| 2011/12 | Bristol CityLoan | 19 | 3 | 0 | — | — |
| 2011/12 | Birmingham | 23 | 9 | 0 | — | — |
| 2010/11 | BarnsleyLoan | 7 | 0 | 0 | — | — |
| 2010/11 | West Brom | 1 | 1 | 0 | — | — |
| 2010/11 | Brighton | 29 | 8 | 0 | — | — |
| 2009/10 | West Brom | 18 | 1 | 0 | — | — |
| 2008/09 | West Brom | 2 | 0 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| New Zealand | 2026/27 | World Cup - Qualification Oceania | 5 | 9 |
| 2026/27 | Friendlies | 2 | 0 | |
| 2026/27 | World Cup | 3 | 0 | |
| 2025/26 | Friendlies | 5 | 1 | |
| 2024/25 | Friendlies | 3 | 1 | |
| 2023/24 | Friendlies | 4 | 1 | |
| 2022/23 | World Cup - Qualification Intercontinental Play-offs | 1 | 0 | |
| 2022/23 | World Cup - Qualification Oceania | 4 | 5 | |
| 2022/23 | Friendlies | 5 | 1 | |
| 2021/22 | Friendlies | 3 | 3 | |
| 2019/20 | WC Qualification Intercontinental Play-offs | 1 | 0 | |
| 2019/20 | Friendlies | 1 | 0 | |
| 2018/19 | World Cup - Qualification Intercontinental Play-offs | 2 | 0 | |
| 2018/19 | World Cup - Qualification Oceania | 6 | 7 | |
| 2017/18 | Confederations Cup | 3 | 1 | |
| 2017/18 | Friendlies | 3 | 1 | |
| 2016/17 | OFC Nations Cup | 1 | 1 | |
| 2016/17 | Friendlies | 2 | 0 | |
| 2015/16 | Friendlies | 2 | 1 | |
| 2014/15 | World Cup - Qualification Intercontinental Play-offs | 1 | 0 | |
| 2014/15 | OFC World Cup Qualifiers | 7 | 4 | |
| 2014/15 | Friendlies | 2 | 3 | |
| 2013/14 | Friendlies | 2 | 0 | |
| 2012/13 | OFC Nations Cup | 2 | 3 | |
| 2012/13 | Friendlies | 4 | 2 | |
| 2011/12 | Friendlies | 3 | 0 | |
| 2010/11 | WC Qualification Intercontinental Play-offs | 2 | 0 | |
| 2010/11 | World Cup | 3 | 0 | |
| 2010/11 | Friendlies | 6 | 1 | |
| 2009/10 | Confederations Cup | 1 | 0 | |
| 2009/10 | Friendlies | 2 | 0 | |
| New Zealand U23 | 2020/21 | Olympics Men | 4 | 2 |
| 2012/13 | Olympics Men | 3 | 1 |
Honours
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| World Cup - Qualification Oceaniaat New Zealand | 5 | 331 | 9 | 0 | — |
| World Cupat New Zealand | 3 | 270 | 0 | 2 | 6.5 |
| Friendliesat New Zealand | 2 | 78 | 0 | 0 | 6.9 |
Schedule · 2025/26
The schedule for C. Wood is still being gathered (we backfill fixtures best-league-first). Check back soon.