A. Kalimuendo · career
Arnaud Kalimuendo-Muinga
Wingers · Nottingham Forest · season-by-season, by competition, and every match.
Career report
Past his 2024/25 peak — the recent trend is downward, so buyers are paying for what's left, not what was.
Peak: 2024/25Trending downBreakout: 2024/254 clubs
The record covers 6 seasons (2020/21–2025/26) across 4 clubs, including a move abroad — 146 appearances, 52 goals and 11 assists.
His best campaign on record is 2024/25 at Rennes — Season rating 69, 17 goals and 3 assists in 33 games. 2024/25 was the leap — Season rating up 26 points at Rennes. Form has slipped 16 Season points across his last 3 full seasons. The gap to his peak is 41 Season points.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2025/26 | Eintracht FrankfurtLoan | 19 | 6 | 1 | 74 | 28 |
| 2025/26 | Nottingham Forest | 9 | 0 | 0 | 64 | 0 |
| 2024/25 | Rennes | 33 | 17 | 3 | 85 | 69 |
| 2023/24 | Rennes | 30 | 10 | 1 | 83 | 44 |
| 2022/23 | Rennes | 6 | 0 | 0 | — | — |
| 2022/23 | Paris Saint Germain | 1 | 0 | 0 | 66 | 0 |
| 2021/22 | Paris Saint Germain | 2 | 0 | 0 | — | — |
| 2021/22 | LensLoan | 34 | 12 | 0 | 84 | 43 |
| 2020/21 | LensLoan | 29 | 7 | 6 | 81 | 35 |
| 2020/21 | Paris Saint Germain | 1 | 0 | 3 | — | — |
| 2019/20 | PSG U19 | 3 | 4 | 0 | — | — |
| 2019/20 | France U17 W | 7 | 5 | 0 | — | — |
| 2018/19 | PSG U19 | 7 | 5 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| France U23 | 2024/25 | Olympics Men | 1 | 0 |
| France U21 | 2025/26 | UEFA U21 Championship - Qualification | 6 | 4 |
| 2023/24 | UEFA U21 Championship | 4 | 1 | |
| 2023/24 | UEFA U21 Championship - Qualification | 10 | 3 | |
| 2021/22 | UEFA U21 Championship | 1 | 0 | |
| France U17 | 2019/20 | World Cup - U17 | 7 | 5 |
Honours
Coupe de France×2Ligue 1×2Trophée des Champions×2Olympics Men×2Trophée des Champions×2UEFA Champions League×2
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Bundesligaat Eintracht Frankfurt | 19 | 1420 | 6 | 1 | 6.8 |
| UEFA U21 Championship - Qualificationat France U21 | 6 | 295 | 4 | 0 | — |
| UEFA Europa League | 4 | 259 | 2 | 0 | 6.6 |
| Premier League | 9 | 107 | 0 | 0 | 6.3 |
| League Cup | 1 | 45 | 0 | 0 | 6.7 |
Schedule · 2025/26
The schedule for A. Kalimuendo is still being gathered (we backfill fixtures best-league-first). Check back soon.