A. Najar · career
Andy Aryel Najar Rodríguez
Full Back · Nashville SC · season-by-season, by competition, and every match.
Career report
A career still climbing — Najar is at his peak right now, and the curve hasn't flattened.
Peak: 2025/26Trending upBreakout: 2021/22
The record covers 5 seasons (2020/21–2025/26) across 3 clubs — 113 appearances with 15 goal contributions from defence.
His best campaign on record is 2025/26 at Nashville SC — Season rating 33, 2 goals and 7 assists in 35 games. 2021/22 was the leap — Season rating up 28 points at DC United. Form is on a climb — up 14 Season points across his last 3 full seasons.
By season
| Season | Club | Apps | G | A | Rating | Season |
|---|---|---|---|---|---|---|
| 2026/27 | Nashville SC | 12 | 0 | 3 | — | — |
| 2025/26 | Nashville SC | 35 | 2 | 7 | 19 | 33 |
| 2024/25 | CD Olimpia | 17 | 1 | 0 | — | — |
| 2023/24 | CD Olimpia | 18 | 1 | 0 | — | — |
| 2023/24 | DC United | 21 | 0 | 0 | 20 | 18 |
| 2022/23 | DC United | 23 | 0 | 1 | 25 | 20 |
| 2021/22 | DC United | 26 | 1 | 3 | 32 | 31 |
| 2020/21 | Los Angeles FC | 8 | 0 | 1 | 29 | 2 |
| 2018/19 | Anderlecht | 25 | 0 | 0 | — | — |
| 2017/18 | Anderlecht | 5 | 0 | 0 | — | — |
| 2016/17 | Anderlecht | 9 | 0 | 0 | — | — |
| 2015/16 | Anderlecht | 27 | 2 | 0 | — | — |
| 2014/15 | Anderlecht | 35 | 6 | 0 | — | — |
| 2013/14 | Anderlecht | 25 | 3 | 0 | — | — |
| 2012/13 | DC United | 26 | 0 | 0 | — | — |
| 2011/12 | DC United | 31 | 5 | 0 | — | — |
| 2010/11 | DC United | 26 | 5 | 0 | — | — |
International
| Side | Season | Competition | Apps | G |
|---|---|---|---|---|
| Honduras | 2026/27 | World Cup - Qualification CONCACAF | 10 | 1 |
| 2025/26 | CONCACAF Gold Cup - Qualification | 2 | 0 | |
| 2024/25 | Friendlies | 2 | 0 | |
| 2024/25 | CONCACAF Nations League | 2 | 0 | |
| 2023/24 | CONCACAF Nations League | 4 | 0 | |
| 2022/23 | World Cup - Qualification CONCACAF | 5 | 0 | |
| 2022/23 | Friendlies | 1 | 0 | |
| 2019/20 | Friendlies | 1 | 0 | |
| 2018/19 | World Cup - Qualification CONCACAF | 4 | 0 | |
| 2015/16 | CONCACAF Gold Cup | 3 | 1 | |
| 2015/16 | Friendlies | 4 | 0 | |
| 2015/16 | Concacaf Gold Cup Qualification | 2 | 2 | |
| 2014/15 | World Cup | 2 | 0 | |
| 2014/15 | Concacaf World Cup Qualifiers | 5 | 0 | |
| 2014/15 | Friendlies | 5 | 0 | |
| 2013/14 | Concacaf Gold Cup | 4 | 1 | |
| 2013/14 | Friendlies | 3 | 0 | |
| 2012/13 | Friendlies | 1 | 0 | |
| 2011/12 | Friendlies | 2 | 0 | |
| Honduras U23 | 2012/13 | Olympic Qualifying Concacaf | 4 | 0 |
| 2012/13 | Olympics Men | 3 | 0 |
Honours
First Division A×4Super Cup×4Concacaf Gold Cup Qualification×2Liga Nacional×2MLS All-Star×2Concacaf Champions Cup×2Cup×2
By competition
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| World Cup - Qualification CONCACAFat Honduras | 10 | 822 | 1 | 0 | 7.3 |
| Major League Soccer | 12 | 800 | 0 | 3 | 7.1 |
| CONCACAF Champions League | 8 | 545 | 0 | 0 | 6.8 |
Schedule · 2025/26
The schedule for A. Najar is still being gathered (we backfill fixtures best-league-first). Check back soon.