Top-Scoring centre-backs in Bundesliga 26/27
The top-scoring centre-backs in Bundesliga in 26/27, ranked on Field Insider.
At a glance
I. Ogbus of SC Freiburg is the standout for raw talent across centre-backs in Bundesliga, with a Field Insider Rating of 73.8, and A. Koné has been the form player this season, grading 53.7, and H. Wahl leads the scoring with 2 goals.
By our market-value index, A. Koné of RB Leipzig is the most valuable name in this group at 53.2.
16 players · ranked by top scorersCustomise →
| Player | Team | |||||
|---|---|---|---|---|---|---|
| 1 | H. WahlCentre-back | VfL Wolfsburg | 32 | 2 | 26±0% | 361.4% |
| 2 | A. ZehnterCentre-back | VfL Wolfsburg | 22 | 2 | 874.3% | 723.8% |
| 3 | F. MedinaCentre-back | Bayer Leverkusen | 27 | 1 | 22±0% | 6816.1% |
| 4 | R. GosensCentre-back | FC Schalke 04 | 32 | 1 | 299.3% | 3818% |
| 5 | C. BrackelmannCentre-back | FC Augsburg | 27 | 1 | 379.1% | 51±0% |
| 6 | M. JenzCentre-back | VfL Wolfsburg | 27 | 1 | 1573.3% | 5621.8% |
| 7 | A. KonéCentre-back | RB Leipzig | 21 | 1 | 543735.7% | 655.7% |
| 8 | W. OrbánCentre-back | RB Leipzig | 34 | 1 | 56±0% | 36±0% |
| 9 | D. UpamecanoCentre-back | Bayern München | 28 | 1 | 36±0% | 63±0% |
| 10 | D. da CostaCentre-back | FSV Mainz 05 | 33 | 1 | 25±0% | 32±0% |
| 11 | N. CapaldoCentre-back | Hamburger SV | 28 | 1 | 42±0% | 6210.8% |
| 12 | O. KabakCentre-back | 1899 Hoffenheim | 26 | 1 | 21±0% | 71±0% |
| 13 | J. ChabotCentre-back | VfB Stuttgart | 28 | 1 | 41±0% | 583% |
| 14 | D. SvenssonCentre-back | Borussia Dortmund | 24 | 1 | 38±0% | 81±0% |
| 15 | P. MainkaCentre-back | 1. FC Heidenheim | 32 | 1 | 22±0% | 43±0% |
| 16 | Adam KölleCentre-back | 1. FC Heidenheim | 20 | 1 | 0 | 64 |
















