Most Improved U21 defenders This Season
The most improved U21 defenders, ranked on Field Insider.
At a glance
Abdulay Bah of FC Augsburg is the standout for raw talent across U21 defenders, with a Field Insider Rating of 77.9, and A. Koné has been the form player this season, grading 53.7, and A. Warneryd leads the scoring with 5 goals.
The numbers a scout watches are the year-on-year jumps: A. Warneryd has improved his Season rating most, up +28.8 on last season. Those are the players whose trajectory is bending upward fastest.
By our market-value index, J. Jacquet of Liverpool is the most valuable name in this group at 83.2.
50 players · ranked by most improvedCustomise →
| Player | Team | |||||
|---|---|---|---|---|---|---|
| 1 | A. WarnerydFull-back | Tromso | 21 | +28.8 24/25→25/26 | 4285% | 5062.1% |
| 2 | Juan MoranFull-back | Godoy Cruz | 20 | +28.7 24/25→25/26 | 39273.3% | 437.1% |
| 3 | M. MendozaCentre-back | Godoy Cruz | 21 | +28.2 24/25→25/26 | 47154.1% | 478% |
| 4 | Maximilian HennigFull-back | Bayern München | 19 | +26.4 24/25→25/26 | 31538.8% | 5026.9% |
| 5 | O. VerhoevenCentre-back | San Diego | 20 | +24 24/25→25/26 | 26130.7% | 456.2% |
| 6 | Amine ChabaneCentre-back | Amiens | 20 | +22.6 24/25→25/26 | 31272.3% | 595.9% |
| 7 | Abdulay BahCentre-back | FC Augsburg | 20 | +21.4 24/25→25/26 | 28314.7% | 7810.8% |
| 8 | Y. KoledinFull-back | Nizhny Novgorod | 21 | +21 24/25→25/26 | 26437.5% | 3118% |
| 9 | A. CardaklijaCentre-back | Gais | 21 | +20.2 24/25→25/26 | 32235.1% | 355.2% |
| 10 | F. LubereckiFull-back | Motor Lublin | 21 | +17.3 24/25→25/26 | 36±0% | 40±0% |
| 11 | Tomas GalvezFull-back | GO Ahead Eagles | 21 | +14.3 24/25→25/26 | 3282.2% | 6517.1% |
| 12 | I. KrupskyiFull-back | FC Kharkiv | 21 | +13.7 24/25→25/26 | 3181.1% | 413.1% |
| 13 | R. Baker-WhitingFull-back | Nashville SC | 21 | +13.3 24/25→25/26 | 21165.8% | 448.9% |
| 14 | W. MońkaCentre-back | Lech Poznan | 19 | +13.2 24/25→25/26 | 21±0% | 40±0% |
| 15 | S. HaramCentre-back | Aalesund | 21 | +12.7 24/25→25/26 | 157.2% | 3920.3% |
| 16 | M. KrajewskiCentre-back | Widzew Łódź | 21 | +11 24/25→25/26 | 23±0% | 38±0% |
| 17 | N. SanguiFull-back | Paris FC | 20 | +10.3 24/25→25/26 | 2286.6% | 763.7% |
| 18 | F. RiiseCentre-back | Stabaek | 19 | +9.7 24/25→25/26 | 12461.9% | 3614.5% |
| 19 | F. ChiarodiaCentre-back | Borussia Mönchengladbach | 21 | +9.4 24/25→25/26 | 17122.1% | 684.1% |
| 20 | Joel McGregorFull-back | Swindon Town | 20 | +9.3 24/25→25/26 | 2276.2% | 334.5% |
| 21 | Kaio HenriqueCentre-back | Fortaleza EC | 20 | +9.1 24/25→25/26 | 14197.8% | 473.7% |
| 22 | A. Hammer KjelsenCentre-back | Aalesund | 20 | +8.8 24/25→25/26 | 158.2% | 4121.2% |
| 23 | Djairo TehubyuluwFull-back | MVV | 21 | +6.7 24/25→25/26 | 11152.3% | 482.8% |
| 24 | Yigit Ali BuzCentre-back | Hatayspor | 19 | +5.8 24/25→25/26 | 6 | 34 |
| 25 | Maximilian Tobias HerwerthFull-back | Stuttgart II | 20 | +4.8 24/25→25/26 | 9111.6% | 39±0% |
| 26 | Brandon OviedoFull-back | Banfield | 21 | +4.7 24/25→25/26 | 7±0% | 463.2% |
| 27 | I. LepskiyCentre-back | Krylia Sovetov | 21 | +4.4 24/25→25/26 | 1444.4% | 3129.8% |
| 28 | K. BarryFull-back | RSC Anderlecht II | 20 | +4.4 24/25→25/26 | 1444.9% | 432.7% |
| 29 | Nick SeidelFull-back | Verl | 21 | +4.2 24/25→25/26 | 984% | 4124% |
| 30 | M. WörnerFull-back | SSV Jahn Regensburg | 21 | +4.2 23/24→25/26 | 4 | 4319.6% |
| 31 | B. SchlickeFull-back | MSV Duisburg | 20 | +3.8 24/25→25/26 | 980.9% | 4215.3% |
| 32 | Osman KaynakCentre-back | Adana Demirspor | 20 | +3.6 24/25→25/26 | 7 | 33 |
| 33 | Sean DulicFull-back | 1899 Hoffenheim | 21 | +3.2 24/25→25/26 | 1332.3% | 402.2% |
| 34 | Kayden HughesCentre-back | Fleetwood Town | 20 | +2.1 24/25→25/26 | 838.9% | 311.6% |
| 35 | A. MatturroFull-back | Shakhtar Donetsk | 21 | +0.8 24/25→25/26 | 146.3% | 72±0% |
| 36 | M. BardachevCentre-back | Fakel | 20 | +0.7 24/25→25/26 | 3±0% | 250.8% |
| 37 | R. HoltenCentre-back | Sandefjord | 21 | +0.5 24/25→25/26 | 54500% | 371.7% |
| 38 | Kieran MorganFull-back | Bradford | 20 | +0.1 24/25→25/26 | 120.9% | 653.6% |
| 39 | H. RøstenCentre-back | KFUM Oslo | 21 | -0.6 24/25→25/26 | 272.7% | 3611.2% |
| 40 | N. SkusethFull-back | Degerfors IF | 21 | -0.9 24/25→25/26 | 944.1% | 336.2% |
| 41 | Tim KöhlerCentre-back | Stuttgart II | 21 | -1.7 24/25→25/26 | 432.7% | 389.2% |
| 42 | N. ZézéCentre-back | NEOM | 21 | -2.3 24/25→25/26 | 19±0% | 59±0% |
| 43 | W. VerlindenCentre-back | Club Brugge II | 19 | -3.2 24/25→25/26 | 926.9% | 406.5% |
| 44 | E. GodwinFull-back | Pardubice | 21 | -3.7 24/25→25/26 | 544% | 294.2% |
| 45 | T. DrexlerFull-back | Red Bull Salzburg | 21 | -4 24/25→25/26 | 930.8% | 4327% |
| 46 | G. HerediaFull-back | Belgrano Cordoba | 21 | -5.3 24/25→25/26 | 1230.1% | 4710.6% |
| 47 | Leopold WurmFull-back | SSV Jahn Regensburg | 20 | -5.5 24/25→25/26 | 2021.7% | 4328.5% |
| 48 | N. ZätterströmCentre-back | Raków Częstochowa | 21 | -6.4 24/25→25/26 | 1629% | 3311.1% |
| 49 | Jake Thomas BattyFull-back | Fleetwood Town | 21 | -7.4 24/25→25/26 | 1239.2% | 324.2% |
| 50 | Francisco ChissumbaFull-back | SC Braga | 21 | -10.6 24/25→25/26 | 20±0% | 667.7% |















































