Most Improved players in 2. Bundesliga 26/27
The most improved players in 2. Bundesliga in 26/27, ranked on Field Insider.
At a glance
A. Pyrka of FC St. Pauli is the standout for raw talent across players in 2. Bundesliga, with a Field Insider Rating of 74.9, and F. Reese has been the form player this season, grading 70, and I. Prtajin leads the scoring with 11 goals.
The numbers a scout watches are the year-on-year jumps: M. Żukowski has improved his Season rating most, up +39.8 on last season, while A. Pyrka's scouting Rating has risen fastest, +37.8 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, J. Krahl of 1. FC Kaiserslautern is the most valuable name in this group at 29.4.
50 players · ranked by most improvedCustomise →
| Player | Team | |||||
|---|---|---|---|---|---|---|
| 1 | M. ŻukowskiCentre-forward | 1. FC Magdeburg | 24 | +39.8 24/25→25/26 | 58±0% | 64±0% |
| 2 | J. MüllerCentre-back | VfL Osnabrück | 32 | +39.1 24/25→25/26 | 46±0% | 21±0% |
| 3 | Max MarieCentral midfielder | Eintracht Braunschweig | 22 | +36.1 24/25→25/26 | 43±0% | 651.6% |
| 4 | P. PfeifferCentre-back | SV Darmstadt 98 | 27 | +35.8 24/25→25/26 | 40±0% | 599.1% |
| 5 | R. MeißnerCentre-forward | VfL Osnabrück | 27 | +35.7 24/25→25/26 | 47±0% | 439.7% |
| 6 | F. ReeseWinger | VfL Wolfsburg | 28 | +32.6 24/25→25/26 | 709.2% | 6318.2% |
| 7 | P. HofmannCentre-forward | VfL Bochum | 33 | +32.1 24/25→25/26 | 56±0% | 27±0% |
| 8 | N. WiemannCentre-back | VfL Osnabrück | 27 | +31.8 24/25→25/26 | 44±0% | 38±0% |
| 9 | M. GyamfiCentre-back | 1. FC Kaiserslautern | 26 | +28.9 24/25→25/26 | 38±0% | 57±0% |
| 10 | L. GechterCentre-back | Hertha BSC | 22 | +26.2 24/25→25/26 | 45±0% | 66±0% |
| 11 | B. BobzienCentral midfielder | Dynamo Dresden | 23 | +26 22/23→25/26 | 26±0% | 60±0% |
| 12 | M. SchuhenGoalkeeper | SV Darmstadt 98 | 33 | +22.8 24/25→25/26 | 28±0% | 29±0% |
| 13 | S. ŞahinAttacking midfielder | 1. FC Kaiserslautern | 26 | +21 24/25→25/26 | 46±0% | 61±0% |
| 14 | B. JacobsenDefensive midfielder | VfL Osnabrück | 33 | +20.9 24/25→25/26 | 24±0% | 1922.9% |
| 15 | K. OudenneCentral midfielder | Hannover 96 | 25 | +20.9 24/25→25/26 | 32±0% | 62±0% |
| 16 | C. EriksenAttacking midfielder | VfL Wolfsburg | 34 | +20.8 24/25→25/26 | 40108.9% | 275.9% |
| 17 | F. OttoFull-back | 1. FC Nürnberg | 24 | +19.8 24/25→25/26 | 2512.4% | 5940.7% |
| 18 | M. HartelCentre-forward | Hannover 96 | 30 | +19.4 24/25→25/26 | 380.8% | 276.2% |
| 19 | K. WätjenCentral midfielder | VfL Bochum | 20 | +18.2 24/25→25/26 | 23±0% | 62±0% |
| 20 | M. WittekFull-back | VfL Bochum | 31 | +17.5 24/25→25/26 | 45±0% | 3912.5% |
| 21 | E. IyohaCentre-forward | 1. FC Magdeburg | 29 | +16.9 24/25→25/26 | 24±0% | 4214.5% |
| 22 | M. SteinwenderCentre-back | VfL Bochum | 26 | +16.7 24/25→25/26 | 449.5% | 5323.7% |
| 23 | G. BalziCentral midfielder | Holstein Kiel | 25 | +16.6 24/25→25/26 | 3415.1% | 6049.4% |
| 24 | T. HornGoalkeeper | VfL Bochum | 33 | +14.3 24/25→25/26 | 18±0% | 28±0% |
| 25 | H. SekineFull-back | Holstein Kiel | 24 | +14 24/25→25/26 | 33±0% | 562.6% |
| 26 | Yoon Do-YongCentral midfielder | 1. FC Magdeburg | 20 | +13.7 24/25→25/26 | 18291.5% | 5313.1% |
| 27 | F. KlausCentre-forward | SpVgg Greuther Fürth | 34 | +13.6 24/25→25/26 | 45±0% | 2512.2% |
| 28 | K. ManuFull-back | Energie Cottbus | 22 | +13.6 24/25→25/26 | 15±0% | 42±0% |
| 29 | J. ÞorsteinssonWinger | Hertha BSC | 27 | +13.1 24/25→25/26 | 17 | 3316.7% |
| 30 | J. KrumreyGoalkeeper | VfL Osnabrück | 22 | +12.1 24/25→25/26 | 1511% | 4625.1% |
| 31 | P. WillDefensive midfielder | SpVgg Greuther Fürth | 27 | +12 24/25→25/26 | 16±0% | 44±0% |
| 32 | K. MiyoshiAttacking midfielder | VfL Bochum | 29 | +11.8 24/25→25/26 | 20±0% | 38±0% |
| 33 | C. KobaldCentre-back | Karlsruher SC | 29 | +11.7 24/25→25/26 | 26±0% | 40±0% |
| 34 | J. EitschbergerFull-back | Hertha BSC | 22 | +11.7 24/25→25/26 | 26±0% | 59±0% |
| 35 | K. EhlersCentre-back | Eintracht Braunschweig | 25 | +10.4 24/25→25/26 | 33±0% | 59±0% |
| 36 | C. JohanssonCentre-back | Holstein Kiel | 32 | +10.3 24/25→25/26 | 15245.2% | 2034.4% |
| 37 | J. FöhrenbachFull-back | 1. FC Heidenheim | 30 | +10.2 24/25→25/26 | 34±0% | 43±0% |
| 38 | S. RussoDefensive midfielder | Arminia Bielefeld | 26 | +10 24/25→25/26 | 35±0% | 54±0% |
| 39 | P. HarresCentre-forward | Holstein Kiel | 24 | +9.8 24/25→25/26 | 44±0% | 64±0% |
| 40 | P. MüllerCentral midfielder | SpVgg Greuther Fürth | 22 | +9.6 24/25→25/26 | 17137.1% | 4129.1% |
| 41 | T. CiğerciAttacking midfielder | Energie Cottbus | 31 | +9.2 24/25→25/26 | 40±0% | 24±0% |
| 42 | A. PyrkaCentral midfielder | FC St. Pauli | 24 | +8.2 24/25→25/26 | 28±0% | 751.6% |
| 43 | D. MitovGoalkeeper | FC St. Pauli | 29 | +8 24/25→25/26 | 1785.1% | 358.4% |
| 44 | K. SchmidtCentre-back | Dynamo Dresden | 24 | +8 24/25→25/26 | 12228.6% | 5866.9% |
| 45 | L. RosenboomCentral midfielder | Holstein Kiel | 24 | +7.8 24/25→25/26 | 2447% | 5620% |
| 46 | T. WeinerGoalkeeper | Holstein Kiel | 27 | +7.4 24/25→25/26 | 8±0% | 43±0% |
| 47 | F. FlickDefensive midfielder | Eintracht Braunschweig | 26 | +7.3 24/25→25/26 | 22±0% | 51±0% |
| 48 | M. AydınFull-back | Eintracht Braunschweig | 24 | +6.5 24/25→25/26 | 34±0% | 64±0% |
| 49 | H. BernatGoalkeeper | Karlsruher SC | 25 | +6.4 23/24→25/26 | 8±0% | 63±0% |
| 50 | L. MarseilerCentral midfielder | SV Darmstadt 98 | 29 | +5.8 24/25→25/26 | 2925% | 4017.7% |






















