Most Improved defenders in Premier League 26/27
The most improved defenders in Premier League in 26/27, ranked on Field Insider.
At a glance
A. Truffert of Bournemouth is the standout for raw talent across defenders in Premier League, with a Field Insider Rating of 96.1, and Gabriel Magalhães has been the form player this season, grading 68.3, and Sergei Kozlovskiy leads the scoring with 3 goals.
The numbers a scout watches are the year-on-year jumps: J. Hill has improved his Season rating most, up +30 on last season, while L. Vušković's scouting Rating has risen fastest, +25.2 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, W. Saliba of Arsenal is the most valuable name in this group at 145.4.
35 players · ranked by most improvedCustomise →
| Player | Team | |||||
|---|---|---|---|---|---|---|
| 1 | J. HillCentre-back | Bournemouth | 24 | +30 24/25→25/26 | 37±0% | 87±0% |
| 2 | Gabriel MagalhãesCentre-back | Arsenal | 28 | +30 24/25→25/26 | 68±0% | 71±0% |
| 3 | J. DasilvaFull-back | Coventry | 28 | +26.9 24/25→25/26 | 51±0% | 56±0% |
| 4 | L. DavisFull-back | Ipswich | 26 | +22.1 24/25→25/26 | 37±0% | 67±0% |
| 5 | D. O'SheaCentre-back | Ipswich | 27 | +20.4 24/25→25/26 | 47±0% | 63±0% |
| 6 | C. RichardsCentre-back | Crystal Palace | 26 | +19.6 24/25→25/26 | 51±0% | 76±0% |
| 7 | C. BasseyCentre-back | Fulham | 26 | +15.3 24/25→25/26 | 38±0% | 76±0% |
| 8 | J. van HeckeCentre-back | Tottenham | 26 | +12.8 24/25→25/26 | 45±0% | 82±0% |
| 9 | S. BotmanCentre-back | Newcastle | 26 | +12.5 24/25→25/26 | 23±0% | 71±0% |
| 10 | K. AjerCentre-back | Brentford | 28 | +12.2 24/25→25/26 | 26±0% | 58±0% |
| 11 | L. VuškovićCentre-back | Brighton | 19 | +10.8 24/25→25/26 | 304.2% | 873% |
| 12 | J. AraujoCentre-back | Bournemouth | 25 | +10.4 24/25→25/26 | 15212.2% | 4143.1% |
| 13 | W. SalibaCentre-back | Arsenal | 25 | +9.1 24/25→25/26 | 6217.3% | 885.7% |
| 14 | A. TruffertFull-back | Bournemouth | 24 | +8.1 24/25→25/26 | 57±0% | 96±0% |
| 15 | M. ThiawCentre-back | Newcastle | 25 | +7.5 24/25→25/26 | 36±0% | 87±0% |
| 16 | Devan Austin Tanton PedrazaFull-back | Fulham | 22 | +6.5 24/25→25/26 | 11135.4% | 311.7% |
| 17 | L. WoolfendenCentre-back | Coventry | 28 | +4.9 24/25→25/26 | 1455.7% | 4928.1% |
| 18 | Rúben DiasCentre-back | Manchester City | 29 | +4.3 24/25→25/26 | 40±0% | 57±0% |
| 19 | T. MuharemovićFull-back | Leeds | 23 | +3.1 24/25→25/26 | 403.4% | 832% |
| 20 | C. BradleyFull-back | Liverpool | 23 | +2.5 24/25→25/26 | 1520.3% | 778.8% |
| 21 | B. ThomasCentre-back | Coventry | 25 | +2.3 24/25→25/26 | 39±0% | 71±0% |
| 22 | António SilvaCentre-back | Bournemouth | 23 | +1.9 24/25→25/26 | 4714% | 686.4% |
| 23 | C. KipréFull-back | Ipswich | 29 | +1.9 24/25→25/26 | 355.8% | 4524% |
| 24 | N. ClyneFull-back | Crystal Palace | 35 | +0.6 24/25→25/26 | 106.5% | 1514% |
| 25 | I. DiopCentre-back | Ipswich | 29 | -3.7 24/25→25/26 | 710% | 5213.2% |
| 26 | J. TarkowskiFull-back | Everton | 33 | -6.8 24/25→25/26 | 51±0% | 38±0% |
| 27 | L. HallFull-back | Newcastle | 22 | -10.9 24/25→25/26 | 30±0% | 851.8% |
| 28 | V. LindelöfCentre-back | Aston Villa | 32 | -11 24/25→25/26 | 11±0% | 29±0% |
| 29 | R. Aït-NouriFull-back | Manchester City | 25 | -11.9 24/25→25/26 | 2631.2% | 7817.6% |
| 30 | H. MaguireCentre-back | Manchester United | 33 | -11.9 24/25→25/26 | 17±0% | 29±0% |
| 31 | M. de LigtCentre-back | Manchester United | 27 | -16.3 24/25→25/26 | 1552.6% | 6221.3% |
| 32 | V. van DijkCentre-back | Liverpool | 35 | -23.5 24/25→25/26 | 34±0% | 37±0% |
| 33 | N. SavonaCentre-back | Nottingham Forest | 23 | -23.8 24/25→25/26 | 1266.1% | 756.9% |
| 34 | MurilloFull-back | Nottingham Forest | 24 | -24.9 24/25→25/26 | 33±0% | 79±0% |
| 35 | J. BranthwaiteCentre-back | Everton | 24 | -31 24/25→25/26 | 10±0% | 72±0% |






















