Most In-Form U21 attackers This Season in Bundesliga
The most in-form U21 attackers in Bundesliga, ranked on Field Insider.
At a glance
Y. Diomande of RB Leipzig is the standout for raw talent across U21 attackers in Bundesliga, with a Field Insider Rating of 93.1.
The numbers a scout watches are the year-on-year jumps: Y. Diomande has improved his Season rating most, up +54.7 on last season, while B. Touré's scouting Rating has risen fastest, +47.9 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, Y. Diomande of RB Leipzig is the most valuable name in this group at 51.7.
12 players · ranked by best this seasonCustomise →
| Player | Team | ||||
|---|---|---|---|---|---|
| 1 | Y. DiomandeWinger | RB Leipzig | 19 | 65536.3% | 9324.8% |
| 2 | B. TouréWinger | 1899 Hoffenheim | 20 | 4735.8% | 89116% |
| 3 | D. PejčinovićCentre-forward | VfL Wolfsburg | 21 | 34100.6% | 7623.1% |
| 4 | Christian KofaneCentre-forward | Bayer Leverkusen | 20 | 3023.4% | 8019% |
| 5 | I. MazaWinger | Bayer Leverkusen | 20 | 2714.6% | 8321.8% |
| 6 | Ilyas AnsahWinger | Union Berlin | 21 | 2715.7% | 8017% |
| 7 | A. IbrahimovićWinger | 1. FC Heidenheim | 20 | 25 | 7815.7% |
| 8 | M. KömürWinger | FC Augsburg | 21 | 2290.6% | 785.4% |
| 9 | C. HarderCentre-forward | RB Leipzig | 21 | 2116.7% | 7817.5% |
| 10 | Rodrigo RibeiroCentre-forward | FC Augsburg | 21 | 964.9% | 7130.2% |
| 11 | Livan BurcuWinger | Union Berlin | 21 | 973.8% | 712.3% |
| 12 | J. BellinghamWinger | Borussia Dortmund | 20 | 686.3% | 803.9% |









