U21 midfielders with the Best Potential in Bundesliga
The highest-potential U21 midfielders in Bundesliga, ranked on Field Insider.
At a glance
A. Nusa of RB Leipzig is the standout for raw talent across U21 midfielders in Bundesliga, with a Field Insider Rating of 87.8, and S. El Mala has been the form player this season, grading 56.1.
The numbers a scout watches are the year-on-year jumps: J. Manzambi has improved his Season rating most, up +25.3 on last season, while S. El Mala's scouting Rating has risen fastest, +34.9 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, A. Nusa of RB Leipzig is the most valuable name in this group at 47.2.
12 players · ranked by best potentialCustomise →
| Player | Team | ||||
|---|---|---|---|---|---|
| 1 | A. NusaCentral midfielder | RB Leipzig | 21 | 3914.1% | 884.4% |
| 2 | J. ManzambiAttacking midfielder | SC Freiburg | 20 | 35263.5% | 8713% |
| 3 | L. KarlWinger | Bayern München | 18 | 32 | 84 |
| 4 | S. El MalaWinger | 1. FC Köln | 19 | 5646.9% | 8471.2% |
| 5 | T. BischofAttacking midfielder | Bayern München | 21 | 2373.9% | 833.1% |
| 6 | C. UzunWinger | Eintracht Frankfurt | 20 | 37112.1% | 81±0% |
| 7 | A. OuédraogoAttacking midfielder | RB Leipzig | 20 | 23 | 8021.3% |
| 8 | J. BahoyaAttacking midfielder | Eintracht Frankfurt | 21 | 2542.5% | 80±0% |
| 9 | José María Andrés BaixauliCentral midfielder | VfB Stuttgart | 21 | 32 | 7911.7% |
| 10 | M. CulbreathDefensive midfielder | Bayer Leverkusen | 18 | 14 | 76 |
| 11 | O. HøjlundCentral midfielder | Eintracht Frankfurt | 21 | 2046% | 725.4% |
| 12 | Hennes BehrensCentral midfielder | 1. FC Heidenheim | 21 | 264166.7% | 7215.1% |










