Full-backs with the Best Potential in Bundesliga 26/27
The highest-potential full-backs in Bundesliga in 26/27, ranked on Field Insider.
At a glance
N. Collins of Eintracht Frankfurt is the standout for raw talent across full-backs in Bundesliga, with a Field Insider Rating of 76.6, and F. Götze has been the form player this season, grading 34, and A. Prass leads the scoring with 3 goals.
The numbers a scout watches are the year-on-year jumps: Maximilian Hennig has improved his Season rating most, up +26.4 on last season. Those are the players whose trajectory is bending upward fastest.
By our market-value index, N. Collins of Eintracht Frankfurt is the most valuable name in this group at 46.3.
Best talent

N. Collins76.6RTG
Eintracht Frankfurt
In form

F. Götze34SsN
SC Paderborn 07
Rising potential

Maximilian Hennig+10.5RTG
Bayern München · 24/25→25/26
Most improved

Maximilian Hennig+26.4SsN
Bayern München · 24/25→25/26
Top scorer

A. Prass3goals
1899 Hoffenheim
Most valuable

N. Collins46.3val
Eintracht Frankfurt
16 players · ranked by best potentialCustomise →
| Player | Team | ||||
|---|---|---|---|---|---|
| 1 | N. CollinsFull-back | Eintracht Frankfurt | 22 | 23±0% | 772.7% |
| 2 | A. PrassFull-back | 1899 Hoffenheim | 25 | 154.1% | 757% |
| 3 | L. JaquezFull-back | VfB Stuttgart | 23 | 13219% | 683.3% |
| 4 | R. van den BergFull-back | 1. FC Köln | 22 | 962.4% | 68±0% |
| 5 | L. AssignonFull-back | VfB Stuttgart | 26 | 1949.5% | 6124.2% |
| 6 | H. ItoFull-back | Bayern München | 27 | 17257.4% | 6010% |
| 7 | S. NsokiFull-back | Union Berlin | 27 | 1224.1% | 5712.5% |
| 8 | A. GantenbeinFull-back | FC Schalke 04 | 25 | 2190% | 551.1% |
| 9 | F. KrätzigFull-back | Bayern München | 23 | 2332.6% | 5031.7% |
| 10 | Maximilian HennigFull-back | Bayern München | 19 | 31538.8% | 5026.9% |
| 11 | F. GötzeFull-back | SC Paderborn 07 | 28 | 344.8% | 4919.1% |
| 12 | Sean DulicFull-back | 1899 Hoffenheim | 21 | 1332.3% | 402.2% |
| 13 | Y. KonoplyaFull-back | Borussia Mönchengladbach | 27 | 2016.6% | 356.7% |
| 14 | N. HoffmannFull-back | 1. FC Köln | 29 | 18168.2% | 265.9% |
| 15 | C. GünterFull-back | SC Freiburg | 33 | 1359.2% | 2638.4% |
| 16 | S. BellFull-back | FSV Mainz 05 | 35 | 960.3% | 1841.7% |










