Attacking midfielders with the Best Potential in Bundesliga 26/27
The highest-potential attacking midfielders in Bundesliga in 26/27, ranked on Field Insider.
At a glance
C. Baumgartner of RB Leipzig is the standout for raw talent across attacking midfielders in Bundesliga, with a Field Insider Rating of 76.4.
The numbers a scout watches are the year-on-year jumps: C. Baumgartner has improved his Season rating most, up +38.3 on last season, while N. Nartey's scouting Rating has risen fastest, +32.1 over the same span. Those are the players whose trajectory is bending upward fastest.
By our market-value index, C. Baumgartner of RB Leipzig is the most valuable name in this group at 68.8.
8 players · ranked by best potentialCustomise →
| Player | Team | ||||
|---|---|---|---|---|---|
| 1 | C. BaumgartnerAttacking midfielder | RB Leipzig | 27 | 69124.4% | 763.4% |
| 2 | N. NarteyAttacking midfielder | VfB Stuttgart | 26 | 25690.6% | 6792.5% |
| 3 | J. StageAttacking midfielder | Werder Bremen | 29 | 488.1% | 5324.2% |
| 4 | S. KlaasAttacking midfielder | SC Paderborn 07 | 28 | 2675.3% | 4610.1% |
| 5 | K. ImeriAttacking midfielder | Union Berlin | 26 | 31 | 41 |
| 6 | S. GnabryAttacking midfielder | Bayern München | 31 | 4110.9% | 3824.9% |
| 7 | C. EriksenAttacking midfielder | VfL Wolfsburg | 34 | 40108.9% | 275.9% |
| 8 | E. CanAttacking midfielder | Borussia Dortmund | 32 | 1267.7% | 2645.1% |









